Justin Verlander
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | HOU | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| 2017 | DET | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .167 | .167 | .167 | .333 |
| 2016 | DET | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| 2014 | DET | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2013 | DET | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2012 | DET | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2011 | DET | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2010 | DET | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2009 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2008 | DET | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2007 | DET | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2006 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 29 | 0 | 4 | 11 | 3.85 | 152.0 | 155 | 65 | 52 | 137 | 1.362 | 0 |
| 2024 | HOU | 17 | 0 | 5 | 6 | 5.48 | 90.1 | 98 | 55 | 27 | 74 | 1.384 | 0 |
| 2023 | NYM | 16 | 0 | 6 | 5 | 3.15 | 94.1 | 77 | 33 | 31 | 81 | 1.145 | 0 |
| 2023 | HOU | 11 | 0 | 7 | 3 | 3.31 | 68.0 | 62 | 25 | 14 | 63 | 1.118 | 0 |
| 2022 | HOU | 28 | 0 | 18 | 4 | 1.75 | 175.0 | 116 | 34 | 29 | 185 | 0.829 | 0 |
| 2020 | HOU | 1 | 0 | 1 | 0 | 3.00 | 6.0 | 3 | 2 | 1 | 7 | 0.667 | 0 |
| 2019 | HOU | 34 | 0 | 21 | 6 | 2.58 | 222.2 | 137 | 64 | 42 | 300 | 0.803 | 0 |
| 2018 | HOU | 34 | 0 | 16 | 9 | 2.52 | 214.0 | 156 | 60 | 37 | 290 | 0.902 | 0 |
| 2017 | DET | 28 | 0 | 10 | 8 | 3.82 | 172.0 | 153 | 73 | 67 | 176 | 1.279 | 0 |
| 2017 | HOU | 5 | 0 | 5 | 0 | 1.06 | 34.0 | 17 | 4 | 5 | 43 | 0.647 | 0 |
| 2016 | DET | 34 | 0 | 16 | 9 | 3.04 | 227.2 | 171 | 77 | 57 | 254 | 1.001 | 0 |
| 2015 | DET | 20 | 0 | 5 | 8 | 3.37 | 133.1 | 113 | 50 | 32 | 113 | 1.087 | 0 |
| 2014 | DET | 32 | 0 | 15 | 12 | 4.54 | 206.0 | 223 | 104 | 65 | 159 | 1.398 | 0 |
| 2013 | DET | 34 | 0 | 13 | 12 | 3.46 | 218.1 | 212 | 84 | 75 | 217 | 1.315 | 0 |
| 2012 | DET | 33 | 0 | 17 | 8 | 2.64 | 238.1 | 192 | 70 | 60 | 239 | 1.057 | 0 |
| 2011 | DET | 34 | 0 | 24 | 5 | 2.40 | 251.0 | 174 | 67 | 57 | 250 | 0.920 | 0 |
| 2010 | DET | 33 | 0 | 18 | 9 | 3.37 | 224.1 | 190 | 84 | 71 | 219 | 1.163 | 0 |
| 2009 | DET | 35 | 0 | 19 | 9 | 3.45 | 240.0 | 219 | 92 | 63 | 269 | 1.175 | 0 |
| 2008 | DET | 33 | 0 | 11 | 17 | 4.84 | 201.0 | 195 | 108 | 87 | 163 | 1.403 | 0 |
| 2007 | DET | 32 | 0 | 18 | 6 | 3.66 | 201.2 | 181 | 82 | 67 | 183 | 1.230 | 0 |
| 2006 | DET | 30 | 0 | 17 | 9 | 3.63 | 186.0 | 187 | 75 | 60 | 124 | 1.328 | 0 |
| 2005 | DET | 2 | 0 | 0 | 2 | 7.15 | 11.1 | 15 | 9 | 5 | 7 | 1.765 | 0 |
Game log