MLB
Division standings
AL East
AL Central
NL East
NL Central
Season leaders
Batting — Home Runs
| # | Player | Team | HR |
|---|---|---|---|
| 1 | Cal Raleigh | SEA | 60 |
| 2 | Kyle Schwarber | PHI | 56 |
| 3 | Shohei Ohtani | LAD | 54 |
| 4 | Aaron Judge | NYY | 53 |
| 5 | Junior Caminero | TB | 45 |
| 6 | Juan Soto | NYM | 43 |
| 7 | Pete Alonso | NYM | 38 |
| 8 | Jo Adell | LAA | 37 |
| 9 | Eugenio Suárez | AZ | 36 |
| 10 | Taylor Ward | LAA | 36 |
Pitching — Strikeouts
| # | Player | Team | K |
|---|---|---|---|
| 1 | Garrett Crochet | BOS | 255 |
| 2 | Tarik Skubal | DET | 241 |
| 3 | Logan Webb | SF | 224 |
| 4 | Jesús Luzardo | PHI | 216 |
| 5 | Paul Skenes | PIT | 216 |
| 6 | Dylan Cease | SD | 215 |
| 7 | Cristopher Sánchez | PHI | 212 |
| 8 | Hunter Brown | HOU | 206 |
| 9 | Freddy Peralta | MIL | 204 |
| 10 | Carlos Rodón | NYY | 203 |
All teams
AL East
AL Central
AL West
NL East
NL Central