Jesse Chavez
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2019 | TEX | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 2018 | TEX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | CHC | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | LAA | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| 2016 | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | LAD | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | ATH | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 2014 | ATH | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2013 | ATH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2012 | TOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2010 | ATL | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2009 | PIT | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2008 | PIT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 4 | 2 | 0 | 1 | 9.00 | 8.0 | 14 | 8 | 5 | 8 | 2.375 | 0 |
| 2024 | ATL | 46 | 21 | 2 | 2 | 3.13 | 63.1 | 60 | 22 | 19 | 55 | 1.247 | 0 |
| 2023 | ATL | 36 | 16 | 1 | 0 | 1.56 | 34.2 | 26 | 6 | 12 | 39 | 1.096 | 1 |
| 2022 | ATL | 46 | 24 | 3 | 3 | 2.72 | 52.2 | 49 | 16 | 14 | 61 | 1.189 | 0 |
| 2022 | CHC | 3 | 3 | 0 | 0 | 6.35 | 5.2 | 7 | 4 | 2 | 3 | 1.588 | 0 |
| 2022 | LAA | 11 | 1 | 1 | 0 | 7.59 | 10.2 | 15 | 9 | 4 | 10 | 1.781 | 0 |
| 2021 | ATL | 30 | 14 | 3 | 2 | 2.14 | 33.2 | 23 | 8 | 11 | 36 | 1.010 | 0 |
| 2020 | TEX | 18 | 3 | 0 | 0 | 6.88 | 17.0 | 20 | 13 | 7 | 13 | 1.588 | 0 |
| 2019 | TEX | 48 | 23 | 3 | 5 | 4.85 | 78.0 | 82 | 42 | 22 | 72 | 1.333 | 1 |
| 2018 | CHC | 32 | 12 | 2 | 1 | 1.15 | 39.0 | 26 | 5 | 5 | 42 | 0.795 | 4 |
| 2018 | TEX | 30 | 13 | 3 | 1 | 3.51 | 56.1 | 58 | 22 | 12 | 50 | 1.243 | 1 |
| 2017 | LAA | 38 | 6 | 7 | 11 | 5.35 | 138.0 | 148 | 82 | 45 | 119 | 1.399 | 0 |
| 2016 | LAD | 23 | 10 | 1 | 0 | 4.21 | 25.2 | 28 | 12 | 8 | 21 | 1.403 | 0 |
| 2016 | TOR | 39 | 20 | 1 | 2 | 4.57 | 41.1 | 43 | 21 | 10 | 42 | 1.282 | 0 |
| 2015 | ATH | 30 | 1 | 7 | 15 | 4.18 | 157.0 | 164 | 73 | 48 | 136 | 1.350 | 1 |
| 2014 | ATH | 32 | 4 | 8 | 8 | 3.45 | 146.0 | 142 | 56 | 49 | 136 | 1.308 | 0 |
| 2013 | ATH | 35 | 11 | 2 | 4 | 3.92 | 57.1 | 50 | 25 | 20 | 55 | 1.221 | 1 |
| 2012 | ATH | 4 | 1 | 0 | 0 | 18.90 | 3.1 | 9 | 7 | 1 | 3 | 3.000 | 0 |
| 2012 | TOR | 9 | 4 | 1 | 1 | 8.44 | 21.1 | 25 | 20 | 10 | 27 | 1.641 | 0 |
| 2011 | KC | 4 | 0 | 0 | 0 | 10.57 | 7.2 | 12 | 9 | 5 | 8 | 2.217 | 0 |
| 2010 | ATL | 28 | 7 | 3 | 2 | 5.89 | 36.2 | 40 | 24 | 12 | 29 | 1.418 | 0 |
| 2010 | KC | 23 | 9 | 2 | 3 | 5.88 | 26.0 | 29 | 17 | 11 | 16 | 1.538 | 0 |
| 2009 | PIT | 73 | 31 | 1 | 4 | 4.01 | 67.1 | 69 | 30 | 22 | 47 | 1.351 | 0 |
| 2008 | PIT | 15 | 6 | 0 | 1 | 6.60 | 15.0 | 20 | 11 | 9 | 16 | 1.933 | 0 |
Game log