Charlie Morton
.127 AVG
0 HR
1 RBI
.273 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL | 31 | 55 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 31 | 0 | .127 | .127 | .145 | .273 |
| 2019 | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2018 | HOU | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .167 | .167 | .167 | .333 |
| 2017 | HOU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | PHI | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .167 | .167 | .333 |
| 2015 | PIT | 21 | 36 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 0 | .028 | .054 | .028 | .082 |
| 2014 | PIT | 23 | 40 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 21 | 0 | .050 | .073 | .050 | .123 |
| 2013 | PIT | 19 | 36 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | .139 | .139 | .139 | .278 |
| 2012 | PIT | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | .000 | .000 | .000 |
| 2011 | PIT | 29 | 50 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 29 | 0 | .080 | .094 | .140 | .234 |
| 2010 | PIT | 17 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | .038 | .038 | .038 | .077 |
| 2009 | PIT | 18 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | .129 | .129 | .129 | .258 |
| 2008 | ATL | 14 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | .059 | .059 | .118 | .176 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 9 | 0 | 2 | 3 | 7.09 | 39.1 | 40 | 31 | 23 | 47 | 1.602 | 0 |
| 2025 | BAL | 23 | 3 | 7 | 8 | 5.42 | 101.1 | 110 | 61 | 48 | 101 | 1.559 | 0 |
| 2025 | ATL | 1 | 0 | 0 | 0 | 0.00 | 1.1 | 2 | 0 | 1 | 1 | 2.250 | 0 |
| 2024 | ATL | 30 | 0 | 8 | 10 | 4.19 | 165.1 | 154 | 77 | 65 | 167 | 1.325 | 0 |
| 2023 | ATL | 30 | 0 | 14 | 12 | 3.64 | 163.1 | 150 | 66 | 83 | 183 | 1.427 | 0 |
| 2022 | ATL | 31 | 0 | 9 | 6 | 4.34 | 171.2 | 149 | 83 | 63 | 205 | 1.233 | 0 |
| 2021 | ATL | 33 | 0 | 14 | 6 | 3.34 | 185.2 | 136 | 69 | 58 | 216 | 1.045 | 0 |
| 2020 | TB | 9 | 0 | 2 | 2 | 4.74 | 38.0 | 43 | 20 | 10 | 42 | 1.395 | 0 |
| 2019 | TB | 33 | 0 | 16 | 6 | 3.05 | 194.2 | 154 | 66 | 57 | 240 | 1.084 | 0 |
| 2018 | HOU | 30 | 0 | 15 | 3 | 3.13 | 167.0 | 130 | 58 | 64 | 201 | 1.162 | 0 |
| 2017 | HOU | 25 | 0 | 14 | 7 | 3.62 | 146.2 | 125 | 59 | 50 | 163 | 1.193 | 0 |
| 2016 | PHI | 4 | 0 | 1 | 1 | 4.15 | 17.1 | 15 | 8 | 8 | 19 | 1.327 | 0 |
| 2015 | PIT | 23 | 0 | 9 | 9 | 4.81 | 129.0 | 137 | 69 | 41 | 96 | 1.380 | 0 |
| 2014 | PIT | 26 | 0 | 6 | 12 | 3.72 | 157.1 | 143 | 65 | 57 | 126 | 1.271 | 0 |
| 2013 | PIT | 20 | 0 | 7 | 4 | 3.26 | 116.0 | 113 | 42 | 36 | 85 | 1.284 | 0 |
| 2012 | PIT | 9 | 0 | 2 | 6 | 4.65 | 50.1 | 62 | 26 | 11 | 25 | 1.450 | 0 |
| 2011 | PIT | 29 | 0 | 10 | 10 | 3.83 | 171.2 | 186 | 73 | 77 | 110 | 1.532 | 0 |
| 2010 | PIT | 17 | 0 | 2 | 12 | 7.57 | 79.2 | 112 | 67 | 26 | 59 | 1.732 | 0 |
| 2009 | PIT | 18 | 0 | 5 | 9 | 4.55 | 97.0 | 102 | 49 | 40 | 62 | 1.464 | 0 |
| 2008 | ATL | 16 | 0 | 4 | 8 | 6.15 | 74.2 | 80 | 51 | 41 | 48 | 1.621 | 0 |
Game log