Max Scherzer
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | WSH | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .000 | .000 | .000 | .000 |
| 2021 | LAD | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | .000 | .000 | .000 | .000 |
| 2019 | WSH | 28 | 55 | 6 | 10 | 0 | 0 | 0 | 2 | 0 | 27 | 2 | .182 | .182 | .182 | .364 |
| 2018 | WSH | 32 | 70 | 8 | 17 | 2 | 0 | 0 | 6 | 1 | 14 | 1 | .243 | .274 | .271 | .545 |
| 2017 | WSH | 30 | 62 | 4 | 10 | 0 | 0 | 1 | 5 | 4 | 16 | 0 | .161 | .212 | .210 | .422 |
| 2016 | WSH | 33 | 70 | 4 | 13 | 1 | 0 | 0 | 12 | 2 | 30 | 0 | .186 | .208 | .200 | .408 |
| 2015 | WSH | 32 | 69 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | .217 | .239 | .217 | .457 |
| 2014 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2013 | DET | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2012 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2011 | DET | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | DET | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2009 | AZ | 30 | 53 | 4 | 12 | 2 | 0 | 0 | 3 | 3 | 17 | 0 | .226 | .268 | .264 | .532 |
| 2008 | AZ | 17 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .071 | .000 | .071 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 17 | 0 | 5 | 5 | 5.19 | 85.0 | 87 | 49 | 23 | 82 | 1.294 | 0 |
| 2024 | TEX | 9 | 0 | 2 | 4 | 3.95 | 43.1 | 40 | 19 | 10 | 40 | 1.154 | 0 |
| 2023 | TEX | 8 | 0 | 4 | 2 | 3.20 | 45.0 | 28 | 16 | 15 | 53 | 0.956 | 0 |
| 2023 | NYM | 19 | 0 | 9 | 4 | 4.01 | 107.2 | 98 | 48 | 30 | 121 | 1.189 | 0 |
| 2022 | NYM | 23 | 0 | 11 | 5 | 2.29 | 145.1 | 108 | 37 | 24 | 173 | 0.908 | 0 |
| 2021 | LAD | 11 | 0 | 7 | 0 | 1.98 | 68.1 | 48 | 15 | 8 | 89 | 0.820 | 0 |
| 2021 | WSH | 19 | 0 | 8 | 4 | 2.76 | 111.0 | 71 | 34 | 28 | 147 | 0.892 | 0 |
| 2020 | WSH | 12 | 0 | 5 | 4 | 3.74 | 67.1 | 70 | 28 | 23 | 92 | 1.381 | 0 |
| 2019 | WSH | 27 | 0 | 11 | 7 | 2.92 | 172.1 | 144 | 56 | 33 | 243 | 1.027 | 0 |
| 2018 | WSH | 33 | 0 | 18 | 7 | 2.53 | 220.2 | 150 | 62 | 51 | 300 | 0.911 | 0 |
| 2017 | WSH | 31 | 0 | 16 | 6 | 2.51 | 200.2 | 126 | 56 | 55 | 268 | 0.902 | 0 |
| 2016 | WSH | 34 | 0 | 20 | 7 | 2.96 | 228.1 | 165 | 75 | 56 | 284 | 0.968 | 0 |
| 2015 | WSH | 33 | 0 | 14 | 12 | 2.79 | 228.2 | 176 | 71 | 34 | 276 | 0.918 | 0 |
| 2014 | DET | 33 | 0 | 18 | 5 | 3.15 | 220.1 | 196 | 77 | 63 | 252 | 1.175 | 0 |
| 2013 | DET | 32 | 0 | 21 | 3 | 2.90 | 214.1 | 152 | 69 | 56 | 240 | 0.970 | 0 |
| 2012 | DET | 32 | 0 | 16 | 7 | 3.74 | 187.2 | 179 | 78 | 60 | 231 | 1.274 | 0 |
| 2011 | DET | 33 | 0 | 15 | 9 | 4.43 | 195.0 | 207 | 96 | 56 | 174 | 1.349 | 0 |
| 2010 | DET | 31 | 0 | 12 | 11 | 3.50 | 195.2 | 174 | 76 | 70 | 184 | 1.247 | 0 |
| 2009 | AZ | 30 | 0 | 9 | 11 | 4.12 | 170.1 | 166 | 78 | 63 | 174 | 1.344 | 0 |
| 2008 | AZ | 16 | 6 | 0 | 4 | 3.05 | 56.0 | 48 | 19 | 21 | 66 | 1.232 | 0 |
Game log