Martín Maldonado
.204 AVG
4 HR
12 RBI
.572 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 64 | 147 | 11 | 30 | 6 | 0 | 4 | 12 | 8 | 57 | 0 | .204 | .245 | .327 | .572 |
| 2024 | CWS | 48 | 135 | 9 | 16 | 3 | 0 | 4 | 11 | 8 | 51 | 0 | .119 | .174 | .230 | .403 |
| 2023 | HOU | 116 | 362 | 33 | 69 | 12 | 0 | 15 | 36 | 30 | 139 | 0 | .191 | .258 | .348 | .606 |
| 2022 | HOU | 113 | 344 | 40 | 64 | 12 | 0 | 15 | 45 | 22 | 116 | 0 | .186 | .248 | .352 | .600 |
| 2021 | HOU | 125 | 373 | 40 | 64 | 10 | 1 | 12 | 36 | 47 | 127 | 0 | .172 | .272 | .300 | .573 |
| 2020 | HOU | 47 | 135 | 19 | 29 | 4 | 0 | 6 | 24 | 27 | 51 | 1 | .215 | .350 | .378 | .727 |
| 2019 | CHC | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .000 | .154 | .000 | .154 |
| 2019 | HOU | 27 | 84 | 20 | 17 | 4 | 0 | 6 | 10 | 13 | 26 | 0 | .202 | .316 | .464 | .781 |
| 2019 | KC | 74 | 238 | 26 | 54 | 15 | 0 | 6 | 17 | 17 | 55 | 0 | .227 | .291 | .366 | .657 |
| 2018 | LAA | 78 | 265 | 24 | 59 | 14 | 0 | 5 | 32 | 13 | 73 | 0 | .223 | .284 | .332 | .616 |
| 2018 | HOU | 41 | 108 | 15 | 25 | 4 | 1 | 4 | 12 | 3 | 25 | 0 | .231 | .257 | .398 | .655 |
| 2017 | LAA | 138 | 429 | 43 | 95 | 19 | 1 | 14 | 38 | 15 | 119 | 0 | .221 | .276 | .368 | .645 |
| 2016 | MIL | 76 | 208 | 21 | 42 | 7 | 0 | 8 | 21 | 35 | 56 | 1 | .202 | .332 | .351 | .683 |
| 2015 | MIL | 79 | 229 | 19 | 48 | 7 | 0 | 4 | 22 | 23 | 65 | 0 | .210 | .282 | .293 | .575 |
| 2014 | MIL | 52 | 111 | 14 | 26 | 5 | 0 | 4 | 16 | 11 | 32 | 0 | .234 | .320 | .387 | .707 |
| 2013 | MIL | 67 | 183 | 13 | 31 | 7 | 1 | 4 | 22 | 13 | 53 | 0 | .169 | .236 | .284 | .520 |
| 2012 | MIL | 78 | 233 | 22 | 62 | 9 | 0 | 8 | 30 | 17 | 56 | 1 | .266 | .321 | .408 | .729 |
| 2011 | MIL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 1 | 0 | 0 | 0 | 36.00 | 1.0 | 5 | 4 | 1 | 0 | 6.000 | 0 |
| 2014 | MIL | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 0 |
Game log