Donovan Solano
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2025 | SEA | 69 | 163 | 10 | 41 | 4 | 1 | 3 | 21 | 8 | 38 | 0 | .252 | .295 | .344 | .639 |
| 2024 | SD | 96 | 283 | 31 | 81 | 13 | 0 | 8 | 35 | 22 | 65 | 2 | .286 | .343 | .417 | .760 |
| 2023 | MIN | 134 | 394 | 43 | 111 | 26 | 1 | 5 | 38 | 40 | 100 | 0 | .282 | .369 | .391 | .760 |
| 2022 | CIN | 80 | 278 | 22 | 79 | 16 | 0 | 4 | 24 | 19 | 61 | 0 | .284 | .339 | .385 | .724 |
| 2021 | SF | 101 | 307 | 35 | 86 | 17 | 0 | 7 | 31 | 25 | 58 | 2 | .280 | .344 | .404 | .748 |
| 2020 | SF | 54 | 190 | 22 | 62 | 15 | 1 | 3 | 29 | 10 | 39 | 0 | .326 | .365 | .463 | .828 |
| 2019 | SF | 81 | 215 | 27 | 71 | 13 | 1 | 4 | 23 | 10 | 49 | 0 | .330 | .360 | .456 | .815 |
| 2016 | NYY | 9 | 22 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | .227 | .261 | .455 | .715 |
| 2015 | MIA | 55 | 90 | 6 | 17 | 3 | 1 | 0 | 7 | 1 | 18 | 0 | .189 | .215 | .244 | .459 |
| 2014 | MIA | 111 | 310 | 26 | 78 | 11 | 1 | 3 | 28 | 19 | 61 | 1 | .252 | .300 | .323 | .623 |
| 2013 | MIA | 102 | 361 | 33 | 90 | 13 | 1 | 3 | 34 | 23 | 57 | 3 | .249 | .305 | .316 | .621 |
| 2012 | MIA | 93 | 285 | 29 | 84 | 11 | 3 | 2 | 28 | 21 | 58 | 7 | .295 | .342 | .375 | .717 |
Game log