Justin Wilson
3.35 ERA
4-1 W-L
57 K
1.407 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CIN | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | NYM | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | CHC | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2017 | CHC | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | NYY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | PIT | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2013 | PIT | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| 2012 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 61 | 36 | 4 | 1 | 3.35 | 48.1 | 48 | 18 | 20 | 57 | 1.407 | 0 |
| 2024 | CIN | 60 | 9 | 1 | 5 | 5.59 | 46.2 | 55 | 29 | 13 | 51 | 1.457 | 2 |
| 2022 | CIN | 5 | 1 | 0 | 1 | 2.45 | 3.2 | 3 | 1 | 0 | 7 | 0.818 | 0 |
| 2021 | NYY | 21 | 6 | 1 | 1 | 7.50 | 18.0 | 18 | 15 | 9 | 15 | 1.500 | 0 |
| 2021 | CIN | 21 | 4 | 0 | 0 | 2.81 | 16.0 | 14 | 5 | 7 | 14 | 1.312 | 0 |
| 2020 | NYM | 23 | 6 | 2 | 1 | 3.66 | 19.2 | 18 | 8 | 9 | 23 | 1.373 | 0 |
| 2019 | NYM | 45 | 23 | 4 | 2 | 2.54 | 39.0 | 33 | 11 | 19 | 44 | 1.333 | 4 |
| 2018 | CHC | 71 | 15 | 4 | 5 | 3.46 | 54.2 | 45 | 21 | 33 | 69 | 1.427 | 0 |
| 2017 | CHC | 23 | 6 | 1 | 0 | 5.09 | 17.2 | 18 | 10 | 19 | 25 | 2.094 | 0 |
| 2017 | DET | 42 | 7 | 3 | 4 | 2.68 | 40.1 | 22 | 12 | 16 | 55 | 0.942 | 13 |
| 2016 | DET | 66 | 21 | 4 | 5 | 4.14 | 58.2 | 61 | 27 | 17 | 65 | 1.330 | 1 |
| 2015 | NYY | 74 | 37 | 5 | 0 | 3.10 | 61.0 | 49 | 21 | 20 | 66 | 1.131 | 0 |
| 2014 | PIT | 70 | 29 | 3 | 4 | 4.20 | 59.2 | 49 | 28 | 30 | 61 | 1.317 | 0 |
| 2013 | PIT | 58 | 34 | 6 | 1 | 2.08 | 73.2 | 50 | 17 | 28 | 59 | 1.059 | 0 |
| 2012 | PIT | 8 | 3 | 0 | 0 | 1.93 | 4.2 | 10 | 1 | 3 | 7 | 2.786 | 0 |
Game log