Carlos Santana
.225 AVG
11 HR
52 RBI
.650 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 116 | 396 | 49 | 89 | 10 | 0 | 11 | 52 | 52 | 86 | 7 | .225 | .316 | .333 | .650 |
| 2025 | CHC | 8 | 19 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | .105 | .105 | .158 | .263 |
| 2024 | MIN | 150 | 521 | 63 | 124 | 26 | 0 | 23 | 71 | 65 | 99 | 4 | .238 | .328 | .420 | .749 |
| 2023 | MIL | 52 | 205 | 33 | 51 | 8 | 1 | 11 | 33 | 20 | 35 | 0 | .249 | .314 | .459 | .773 |
| 2023 | PIT | 94 | 345 | 45 | 81 | 25 | 0 | 12 | 53 | 45 | 69 | 6 | .235 | .321 | .412 | .732 |
| 2022 | SEA | 79 | 255 | 35 | 49 | 8 | 0 | 15 | 39 | 35 | 60 | 0 | .192 | .293 | .400 | .693 |
| 2022 | KC | 52 | 176 | 17 | 38 | 10 | 0 | 4 | 21 | 36 | 28 | 0 | .216 | .349 | .341 | .690 |
| 2021 | KC | 158 | 565 | 66 | 121 | 15 | 0 | 19 | 69 | 86 | 102 | 2 | .214 | .319 | .342 | .660 |
| 2020 | CLE | 60 | 206 | 34 | 41 | 7 | 0 | 8 | 30 | 47 | 43 | 0 | .199 | .349 | .350 | .699 |
| 2019 | CLE | 158 | 573 | 110 | 161 | 30 | 1 | 34 | 93 | 108 | 108 | 4 | .281 | .397 | .515 | .911 |
| 2018 | PHI | 161 | 560 | 82 | 128 | 28 | 2 | 24 | 86 | 110 | 93 | 2 | .229 | .352 | .414 | .766 |
| 2017 | CLE | 154 | 571 | 90 | 148 | 37 | 3 | 23 | 79 | 88 | 94 | 5 | .259 | .363 | .455 | .818 |
| 2016 | CLE | 158 | 582 | 89 | 151 | 31 | 3 | 34 | 87 | 99 | 99 | 5 | .259 | .366 | .498 | .865 |
| 2015 | CLE | 154 | 550 | 72 | 127 | 29 | 2 | 19 | 85 | 108 | 122 | 11 | .231 | .357 | .395 | .752 |
| 2014 | CLE | 152 | 541 | 68 | 125 | 25 | 0 | 27 | 85 | 113 | 124 | 5 | .231 | .365 | .427 | .792 |
| 2013 | CLE | 154 | 541 | 75 | 145 | 39 | 1 | 20 | 74 | 93 | 110 | 3 | .268 | .377 | .455 | .832 |
| 2012 | CLE | 143 | 507 | 72 | 128 | 27 | 2 | 18 | 76 | 91 | 101 | 3 | .252 | .365 | .420 | .785 |
| 2011 | CLE | 155 | 552 | 84 | 132 | 35 | 2 | 27 | 79 | 97 | 133 | 5 | .239 | .351 | .457 | .808 |
| 2010 | CLE | 46 | 150 | 23 | 39 | 13 | 0 | 6 | 22 | 37 | 29 | 3 | .260 | .401 | .467 | .868 |
Game log