Carlos Carrasco
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYM | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | .000 | .000 | .000 |
| 2019 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | CLE | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 2017 | CLE | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| 2015 | CLE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2014 | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2013 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2011 | CLE | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 3 | 0 | 0 | 0 | 9.88 | 13.2 | 22 | 15 | 7 | 9 | 2.122 | 0 |
| 2025 | NYY | 8 | 0 | 2 | 2 | 5.91 | 31.2 | 39 | 21 | 10 | 25 | 1.531 | 0 |
| 2024 | CLE | 21 | 0 | 3 | 10 | 5.64 | 103.2 | 112 | 65 | 33 | 89 | 1.399 | 0 |
| 2023 | NYM | 20 | 0 | 3 | 8 | 6.80 | 90.0 | 115 | 68 | 38 | 66 | 1.700 | 0 |
| 2022 | NYM | 29 | 0 | 15 | 7 | 3.97 | 152.0 | 161 | 67 | 41 | 152 | 1.329 | 0 |
| 2021 | NYM | 12 | 0 | 1 | 5 | 6.04 | 53.2 | 59 | 36 | 18 | 50 | 1.435 | 0 |
| 2020 | CLE | 12 | 0 | 3 | 4 | 2.91 | 67.2 | 55 | 22 | 27 | 82 | 1.206 | 0 |
| 2019 | CLE | 23 | 5 | 6 | 7 | 5.29 | 80.0 | 92 | 47 | 16 | 96 | 1.350 | 1 |
| 2018 | CLE | 32 | 2 | 17 | 10 | 3.38 | 192.0 | 173 | 72 | 43 | 231 | 1.125 | 0 |
| 2017 | CLE | 32 | 0 | 18 | 6 | 3.29 | 200.0 | 173 | 73 | 46 | 226 | 1.095 | 0 |
| 2016 | CLE | 25 | 0 | 11 | 8 | 3.32 | 146.1 | 134 | 54 | 34 | 150 | 1.148 | 0 |
| 2015 | CLE | 30 | 0 | 14 | 12 | 3.63 | 183.2 | 154 | 74 | 43 | 216 | 1.073 | 0 |
| 2014 | CLE | 40 | 4 | 8 | 7 | 2.55 | 134.0 | 103 | 38 | 29 | 140 | 0.985 | 1 |
| 2013 | CLE | 15 | 0 | 1 | 4 | 6.75 | 46.2 | 64 | 35 | 18 | 30 | 1.757 | 0 |
| 2011 | CLE | 21 | 0 | 8 | 9 | 4.62 | 124.2 | 130 | 64 | 40 | 85 | 1.364 | 0 |
| 2010 | CLE | 7 | 0 | 2 | 2 | 3.83 | 44.2 | 47 | 19 | 14 | 38 | 1.366 | 0 |
| 2009 | CLE | 5 | 0 | 0 | 4 | 8.87 | 22.1 | 40 | 22 | 11 | 11 | 2.284 | 0 |
Game log