Wade Miley
.185 AVG
0 HR
3 RBI
.469 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CIN | 28 | 54 | 9 | 10 | 3 | 0 | 0 | 3 | 3 | 13 | 0 | .185 | .228 | .241 | .469 |
| 2019 | HOU | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| 2018 | MIL | 16 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | .185 | .214 | .185 | .399 |
| 2017 | BAL | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2016 | BAL | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 2016 | SEA | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| 2015 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | AZ | 31 | 57 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 14 | 0 | .158 | .200 | .158 | .358 |
| 2013 | AZ | 32 | 60 | 2 | 8 | 3 | 0 | 1 | 8 | 1 | 16 | 0 | .133 | .148 | .233 | .381 |
| 2012 | AZ | 30 | 65 | 4 | 11 | 2 | 0 | 0 | 2 | 2 | 20 | 0 | .169 | .194 | .200 | .394 |
| 2011 | AZ | 8 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .077 | .200 | .077 | .277 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 3 | 0 | 1 | 0 | 6.75 | 12.0 | 15 | 9 | 6 | 7 | 1.750 | 0 |
| 2024 | MIL | 2 | 0 | 0 | 1 | 6.43 | 7.0 | 6 | 5 | 4 | 2 | 1.429 | 0 |
| 2023 | MIL | 23 | 0 | 9 | 4 | 3.14 | 120.1 | 99 | 42 | 38 | 79 | 1.139 | 0 |
| 2022 | CHC | 9 | 0 | 2 | 2 | 3.16 | 37.0 | 31 | 13 | 14 | 28 | 1.216 | 0 |
| 2021 | CIN | 28 | 0 | 12 | 7 | 3.37 | 163.0 | 166 | 61 | 50 | 125 | 1.325 | 0 |
| 2020 | CIN | 6 | 1 | 0 | 3 | 5.65 | 14.1 | 15 | 9 | 9 | 12 | 1.674 | 0 |
| 2019 | HOU | 33 | 0 | 14 | 6 | 3.98 | 167.1 | 164 | 74 | 61 | 140 | 1.345 | 0 |
| 2018 | MIL | 16 | 0 | 5 | 2 | 2.57 | 80.2 | 71 | 23 | 27 | 50 | 1.215 | 0 |
| 2017 | BAL | 32 | 0 | 8 | 15 | 5.61 | 157.1 | 179 | 98 | 93 | 142 | 1.729 | 0 |
| 2016 | BAL | 11 | 0 | 2 | 5 | 6.17 | 54.0 | 70 | 37 | 15 | 55 | 1.574 | 0 |
| 2016 | SEA | 19 | 0 | 7 | 8 | 4.98 | 112.0 | 117 | 62 | 34 | 82 | 1.348 | 0 |
| 2015 | BOS | 32 | 0 | 11 | 11 | 4.46 | 193.2 | 201 | 96 | 64 | 147 | 1.368 | 0 |
| 2014 | AZ | 33 | 0 | 8 | 12 | 4.34 | 201.1 | 207 | 97 | 75 | 183 | 1.401 | 0 |
| 2013 | AZ | 33 | 0 | 10 | 10 | 3.55 | 202.2 | 201 | 80 | 66 | 147 | 1.317 | 0 |
| 2012 | AZ | 32 | 3 | 16 | 11 | 3.33 | 194.2 | 193 | 72 | 37 | 144 | 1.182 | 0 |
| 2011 | AZ | 8 | 1 | 4 | 2 | 4.50 | 40.0 | 48 | 20 | 18 | 25 | 1.650 | 0 |
Game log