Yuli Gurriel
.111 AVG
0 HR
3 RBI
.339 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 16 | 36 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 8 | 0 | .111 | .200 | .139 | .339 |
| 2024 | KC | 18 | 54 | 7 | 13 | 3 | 0 | 0 | 6 | 9 | 15 | 1 | .241 | .338 | .296 | .635 |
| 2023 | MIA | 108 | 298 | 32 | 73 | 16 | 3 | 4 | 27 | 26 | 44 | 4 | .245 | .304 | .359 | .663 |
| 2022 | HOU | 146 | 545 | 53 | 132 | 40 | 0 | 8 | 53 | 30 | 73 | 8 | .242 | .288 | .360 | .647 |
| 2021 | HOU | 143 | 530 | 83 | 169 | 31 | 0 | 15 | 81 | 59 | 68 | 1 | .319 | .383 | .462 | .846 |
| 2020 | HOU | 57 | 211 | 27 | 49 | 12 | 1 | 6 | 22 | 12 | 27 | 0 | .232 | .274 | .384 | .658 |
| 2019 | HOU | 144 | 564 | 85 | 168 | 40 | 2 | 31 | 104 | 37 | 65 | 5 | .298 | .343 | .541 | .884 |
| 2018 | HOU | 136 | 537 | 70 | 156 | 33 | 1 | 13 | 85 | 23 | 63 | 5 | .291 | .323 | .428 | .751 |
| 2017 | HOU | 139 | 529 | 69 | 158 | 43 | 1 | 18 | 75 | 22 | 62 | 3 | .299 | .332 | .486 | .817 |
| 2016 | HOU | 36 | 130 | 13 | 34 | 7 | 0 | 3 | 15 | 5 | 12 | 1 | .262 | .292 | .385 | .677 |
Game log