Adam Ottavino
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | NYY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | COL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | COL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | COL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | COL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | COL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2013 | COL | 48 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .111 | .111 | .111 | .222 |
| 2012 | COL | 49 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .111 | .111 | .111 | .222 |
| 2010 | STL | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .143 | .000 | .143 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 3 | 2 | 0 | 0 | 0.00 | 1.2 | 0 | 0 | 4 | 3 | 2.400 | 0 |
| 2024 | NYM | 60 | 19 | 2 | 2 | 4.34 | 55.2 | 49 | 27 | 23 | 70 | 1.286 | 1 |
| 2023 | NYM | 66 | 6 | 1 | 7 | 3.21 | 61.2 | 46 | 22 | 29 | 62 | 1.216 | 12 |
| 2022 | NYM | 66 | 19 | 6 | 3 | 2.06 | 65.2 | 48 | 15 | 16 | 79 | 0.975 | 3 |
| 2021 | BOS | 69 | 8 | 7 | 3 | 4.21 | 62.0 | 55 | 29 | 35 | 71 | 1.452 | 11 |
| 2020 | NYY | 24 | 10 | 2 | 3 | 5.89 | 18.1 | 20 | 12 | 9 | 25 | 1.582 | 0 |
| 2019 | NYY | 73 | 22 | 6 | 5 | 1.90 | 66.1 | 47 | 14 | 40 | 88 | 1.312 | 2 |
| 2018 | COL | 75 | 22 | 6 | 4 | 2.43 | 77.2 | 41 | 21 | 36 | 112 | 0.991 | 6 |
| 2017 | COL | 63 | 12 | 2 | 3 | 5.06 | 53.1 | 48 | 30 | 39 | 63 | 1.631 | 0 |
| 2016 | COL | 34 | 6 | 1 | 3 | 2.67 | 26.2 | 18 | 8 | 7 | 34 | 0.926 | 7 |
| 2015 | COL | 10 | 1 | 1 | 0 | 0.00 | 10.1 | 3 | 0 | 2 | 13 | 0.484 | 3 |
| 2014 | COL | 75 | 13 | 1 | 4 | 3.60 | 64.2 | 67 | 26 | 16 | 70 | 1.277 | 1 |
| 2013 | COL | 51 | 35 | 1 | 3 | 2.64 | 78.1 | 73 | 23 | 31 | 78 | 1.328 | 0 |
| 2012 | COL | 53 | 29 | 5 | 1 | 4.56 | 79.0 | 76 | 40 | 34 | 81 | 1.392 | 0 |
| 2010 | STL | 5 | 0 | 0 | 2 | 8.46 | 22.1 | 37 | 21 | 9 | 12 | 2.060 | 0 |
Game log