Jose Quintana
1.000 AVG
0 HR
0 RBI
2.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2021 | LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | CHC | 31 | 54 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 27 | 0 | .093 | .093 | .111 | .204 |
| 2018 | CHC | 30 | 52 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | .077 | .077 | .077 | .154 |
| 2017 | CWS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2017 | CHC | 13 | 22 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 15 | 0 | .091 | .130 | .091 | .221 |
| 2016 | CWS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2015 | CWS | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| 2014 | CWS | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 2013 | CWS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2012 | CWS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 | .250 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIL | 24 | 0 | 11 | 7 | 3.96 | 131.2 | 120 | 58 | 50 | 89 | 1.291 | 0 |
| 2024 | NYM | 31 | 0 | 10 | 10 | 3.75 | 170.1 | 150 | 71 | 63 | 135 | 1.250 | 0 |
| 2023 | NYM | 13 | 0 | 3 | 6 | 3.57 | 75.2 | 75 | 30 | 24 | 60 | 1.308 | 0 |
| 2022 | PIT | 20 | 0 | 3 | 5 | 3.50 | 102.2 | 100 | 40 | 31 | 89 | 1.272 | 0 |
| 2022 | STL | 12 | 0 | 3 | 2 | 2.01 | 62.2 | 54 | 14 | 16 | 48 | 1.117 | 0 |
| 2021 | SF | 5 | 2 | 0 | 0 | 4.66 | 9.2 | 8 | 5 | 6 | 12 | 1.448 | 0 |
| 2021 | LAA | 24 | 4 | 0 | 3 | 6.75 | 53.1 | 66 | 40 | 29 | 73 | 1.781 | 0 |
| 2020 | CHC | 4 | 1 | 0 | 0 | 4.50 | 10.0 | 10 | 5 | 3 | 12 | 1.300 | 0 |
| 2019 | CHC | 32 | 0 | 13 | 9 | 4.68 | 171.0 | 191 | 89 | 46 | 152 | 1.386 | 0 |
| 2018 | CHC | 32 | 0 | 13 | 11 | 4.03 | 174.1 | 162 | 78 | 68 | 158 | 1.319 | 0 |
| 2017 | CHC | 14 | 0 | 7 | 3 | 3.74 | 84.1 | 72 | 35 | 21 | 98 | 1.103 | 0 |
| 2017 | CWS | 18 | 0 | 4 | 8 | 4.49 | 104.1 | 98 | 52 | 40 | 109 | 1.323 | 0 |
| 2016 | CWS | 32 | 0 | 13 | 12 | 3.20 | 208.0 | 192 | 74 | 50 | 181 | 1.163 | 0 |
| 2015 | CWS | 32 | 0 | 9 | 10 | 3.36 | 206.1 | 218 | 77 | 44 | 177 | 1.270 | 0 |
| 2014 | CWS | 32 | 0 | 9 | 11 | 3.32 | 200.1 | 197 | 74 | 52 | 178 | 1.243 | 0 |
| 2013 | CWS | 33 | 0 | 9 | 7 | 3.51 | 200.0 | 188 | 78 | 56 | 164 | 1.220 | 0 |
| 2012 | CWS | 25 | 1 | 6 | 6 | 3.76 | 136.1 | 142 | 57 | 42 | 81 | 1.350 | 0 |
Game log