Kyle Gibson
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | TEX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2021 | PHI | 12 | 27 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | .148 | .148 | .259 | .407 |
| 2019 | MIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 2018 | MIN | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2016 | MIN | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 | .125 | .000 | .125 |
| 2015 | MIN | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| 2014 | MIN | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | 4 | 0 | 0 | 3 | 16.78 | 12.1 | 29 | 23 | 7 | 10 | 2.919 | 0 |
| 2024 | STL | 30 | 0 | 8 | 8 | 4.24 | 169.2 | 161 | 80 | 68 | 151 | 1.350 | 0 |
| 2023 | BAL | 33 | 0 | 15 | 9 | 4.73 | 191.2 | 198 | 101 | 55 | 157 | 1.318 | 0 |
| 2022 | PHI | 31 | 0 | 10 | 8 | 5.05 | 167.2 | 176 | 94 | 48 | 144 | 1.336 | 0 |
| 2021 | PHI | 12 | 0 | 4 | 6 | 5.09 | 69.0 | 66 | 39 | 23 | 61 | 1.290 | 0 |
| 2021 | TEX | 19 | 0 | 6 | 3 | 2.87 | 112.2 | 92 | 36 | 41 | 94 | 1.177 | 0 |
| 2020 | TEX | 12 | 0 | 2 | 6 | 5.35 | 67.1 | 73 | 40 | 30 | 58 | 1.530 | 0 |
| 2019 | MIN | 34 | 3 | 13 | 7 | 4.84 | 160.0 | 175 | 86 | 56 | 160 | 1.444 | 0 |
| 2018 | MIN | 32 | 0 | 10 | 13 | 3.62 | 196.2 | 177 | 79 | 79 | 179 | 1.302 | 0 |
| 2017 | MIN | 29 | 0 | 12 | 10 | 5.07 | 158.0 | 182 | 89 | 60 | 121 | 1.532 | 0 |
| 2016 | MIN | 25 | 0 | 6 | 11 | 5.07 | 147.1 | 175 | 83 | 55 | 104 | 1.561 | 0 |
| 2015 | MIN | 32 | 0 | 11 | 11 | 3.84 | 194.2 | 186 | 83 | 65 | 145 | 1.289 | 0 |
| 2014 | MIN | 31 | 0 | 13 | 12 | 4.47 | 179.1 | 178 | 89 | 57 | 107 | 1.310 | 0 |
| 2013 | MIN | 10 | 0 | 2 | 4 | 6.53 | 51.0 | 69 | 37 | 20 | 29 | 1.745 | 0 |
Game log