David Robertson
4.08 ERA
2-0 W-L
22 K
1.472 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | CHC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2019 | PHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | CWS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2013 | NYY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2012 | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2011 | NYY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | NYY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2009 | NYY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2008 | NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 20 | 11 | 2 | 0 | 4.08 | 17.2 | 18 | 8 | 8 | 22 | 1.472 | 2 |
| 2024 | TEX | 68 | 14 | 3 | 4 | 3.00 | 71.2 | 53 | 24 | 27 | 99 | 1.111 | 2 |
| 2023 | MIA | 22 | 3 | 2 | 4 | 5.06 | 21.1 | 22 | 12 | 12 | 30 | 1.594 | 4 |
| 2023 | NYM | 40 | 3 | 4 | 2 | 2.05 | 44.0 | 31 | 10 | 13 | 48 | 1.000 | 14 |
| 2022 | PHI | 22 | 3 | 1 | 3 | 2.70 | 23.1 | 16 | 7 | 16 | 30 | 1.371 | 6 |
| 2022 | CHC | 36 | 0 | 3 | 0 | 2.23 | 40.1 | 23 | 10 | 19 | 51 | 1.041 | 14 |
| 2021 | TB | 12 | 0 | 0 | 0 | 4.50 | 12.0 | 11 | 6 | 4 | 16 | 1.250 | 0 |
| 2019 | PHI | 7 | 1 | 0 | 1 | 5.40 | 6.2 | 8 | 4 | 6 | 6 | 2.100 | 0 |
| 2018 | NYY | 69 | 23 | 8 | 3 | 3.23 | 69.2 | 46 | 25 | 26 | 91 | 1.033 | 5 |
| 2017 | NYY | 30 | 10 | 5 | 0 | 1.03 | 35.0 | 14 | 4 | 12 | 51 | 0.743 | 1 |
| 2017 | CWS | 31 | 2 | 4 | 2 | 2.70 | 33.1 | 21 | 10 | 11 | 47 | 0.960 | 13 |
| 2016 | CWS | 62 | 6 | 5 | 3 | 3.47 | 62.1 | 53 | 24 | 32 | 75 | 1.364 | 37 |
| 2015 | CWS | 60 | 6 | 6 | 5 | 3.41 | 63.1 | 46 | 24 | 13 | 86 | 0.932 | 34 |
| 2014 | NYY | 63 | 3 | 4 | 5 | 3.08 | 64.1 | 45 | 22 | 23 | 96 | 1.057 | 39 |
| 2013 | NYY | 70 | 27 | 5 | 1 | 2.04 | 66.1 | 51 | 15 | 18 | 77 | 1.040 | 3 |
| 2012 | NYY | 65 | 18 | 2 | 7 | 2.67 | 60.2 | 52 | 18 | 19 | 81 | 1.170 | 2 |
| 2011 | NYY | 70 | 35 | 4 | 0 | 1.08 | 66.2 | 40 | 8 | 35 | 100 | 1.125 | 1 |
| 2010 | NYY | 64 | 31 | 4 | 5 | 3.82 | 61.1 | 59 | 26 | 33 | 71 | 1.500 | 1 |
| 2009 | NYY | 45 | 11 | 2 | 1 | 3.30 | 43.2 | 36 | 16 | 23 | 63 | 1.351 | 1 |
| 2008 | NYY | 25 | 8 | 4 | 0 | 5.34 | 30.1 | 29 | 18 | 15 | 36 | 1.451 | 0 |
Game log