Starling Marte
.270 AVG
9 HR
34 RBI
.745 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 98 | 293 | 37 | 79 | 14 | 0 | 9 | 34 | 22 | 68 | 7 | .270 | .335 | .410 | .745 |
| 2024 | NYM | 94 | 335 | 46 | 90 | 13 | 3 | 7 | 40 | 27 | 81 | 16 | .269 | .327 | .388 | .715 |
| 2023 | NYM | 86 | 315 | 38 | 78 | 7 | 1 | 5 | 28 | 16 | 69 | 24 | .248 | .301 | .324 | .625 |
| 2022 | NYM | 118 | 466 | 76 | 136 | 24 | 5 | 16 | 63 | 26 | 97 | 18 | .292 | .347 | .468 | .814 |
| 2021 | MIA | 64 | 233 | 52 | 71 | 11 | 1 | 7 | 25 | 32 | 57 | 22 | .305 | .405 | .451 | .856 |
| 2021 | ATH | 56 | 234 | 37 | 74 | 16 | 2 | 5 | 30 | 11 | 42 | 25 | .316 | .359 | .466 | .824 |
| 2020 | AZ | 33 | 122 | 23 | 38 | 8 | 1 | 2 | 14 | 10 | 19 | 5 | .311 | .384 | .443 | .827 |
| 2020 | MIA | 28 | 106 | 13 | 26 | 6 | 0 | 4 | 13 | 2 | 22 | 5 | .245 | .286 | .415 | .701 |
| 2019 | PIT | 132 | 539 | 97 | 159 | 31 | 6 | 23 | 82 | 25 | 94 | 25 | .295 | .342 | .503 | .845 |
| 2018 | PIT | 145 | 559 | 81 | 155 | 32 | 5 | 20 | 72 | 35 | 109 | 33 | .277 | .327 | .460 | .787 |
| 2017 | PIT | 77 | 309 | 48 | 85 | 7 | 2 | 7 | 31 | 20 | 63 | 21 | .275 | .333 | .379 | .712 |
| 2016 | PIT | 129 | 489 | 71 | 152 | 34 | 5 | 9 | 46 | 23 | 104 | 47 | .311 | .362 | .456 | .818 |
| 2015 | PIT | 153 | 579 | 84 | 166 | 30 | 2 | 19 | 81 | 27 | 123 | 30 | .287 | .337 | .444 | .780 |
| 2014 | PIT | 135 | 495 | 73 | 144 | 29 | 6 | 13 | 56 | 33 | 131 | 30 | .291 | .356 | .453 | .808 |
| 2013 | PIT | 135 | 510 | 83 | 143 | 26 | 10 | 12 | 35 | 25 | 138 | 41 | .280 | .343 | .441 | .784 |
| 2012 | PIT | 47 | 167 | 18 | 43 | 3 | 6 | 5 | 17 | 8 | 50 | 12 | .257 | .300 | .437 | .737 |
Game log