Travis d'Arnaud
.197 AVG
6 HR
21 RBI
.598 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAA | 69 | 213 | 16 | 42 | 13 | 0 | 6 | 21 | 13 | 74 | 0 | .197 | .255 | .343 | .598 |
| 2024 | ATL | 99 | 307 | 40 | 73 | 16 | 0 | 15 | 48 | 24 | 89 | 1 | .238 | .302 | .436 | .739 |
| 2023 | ATL | 74 | 267 | 31 | 60 | 13 | 0 | 11 | 39 | 21 | 67 | 0 | .225 | .288 | .397 | .685 |
| 2022 | ATL | 107 | 396 | 61 | 106 | 25 | 1 | 18 | 60 | 19 | 90 | 0 | .268 | .319 | .472 | .791 |
| 2021 | ATL | 60 | 209 | 21 | 46 | 14 | 0 | 7 | 26 | 17 | 53 | 0 | .220 | .284 | .388 | .671 |
| 2020 | ATL | 44 | 165 | 19 | 53 | 8 | 0 | 9 | 34 | 16 | 50 | 1 | .321 | .386 | .533 | .919 |
| 2019 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | NYM | 10 | 23 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | .087 | .160 | .087 | .247 |
| 2019 | TB | 92 | 327 | 50 | 86 | 16 | 0 | 16 | 67 | 30 | 80 | 0 | .263 | .323 | .459 | .782 |
| 2018 | NYM | 4 | 15 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | .200 | .250 | .400 | .650 |
| 2017 | NYM | 112 | 348 | 39 | 85 | 19 | 1 | 16 | 57 | 23 | 59 | 0 | .244 | .293 | .443 | .735 |
| 2016 | NYM | 75 | 251 | 27 | 62 | 7 | 0 | 4 | 15 | 19 | 50 | 0 | .247 | .307 | .323 | .629 |
| 2015 | NYM | 67 | 239 | 31 | 64 | 14 | 1 | 12 | 41 | 23 | 49 | 0 | .268 | .340 | .485 | .825 |
| 2014 | NYM | 108 | 385 | 48 | 93 | 22 | 3 | 13 | 41 | 32 | 64 | 1 | .242 | .302 | .416 | .718 |
| 2013 | NYM | 31 | 99 | 4 | 20 | 3 | 0 | 1 | 5 | 12 | 21 | 0 | .202 | .286 | .263 | .548 |
Game log