Freddie Freeman
.295 AVG
24 HR
90 RBI
.869 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 147 | 556 | 81 | 164 | 39 | 2 | 24 | 90 | 60 | 128 | 6 | .295 | .367 | .502 | .869 |
| 2024 | LAD | 147 | 542 | 81 | 153 | 35 | 2 | 22 | 89 | 78 | 100 | 9 | .282 | .378 | .476 | .854 |
| 2023 | LAD | 161 | 637 | 131 | 211 | 59 | 2 | 29 | 102 | 72 | 121 | 23 | .331 | .410 | .567 | .976 |
| 2022 | LAD | 159 | 612 | 117 | 199 | 47 | 2 | 21 | 100 | 84 | 102 | 13 | .325 | .407 | .511 | .918 |
| 2021 | ATL | 159 | 600 | 120 | 180 | 25 | 2 | 31 | 83 | 85 | 107 | 8 | .300 | .393 | .503 | .896 |
| 2020 | ATL | 60 | 214 | 51 | 73 | 23 | 1 | 13 | 53 | 45 | 37 | 2 | .341 | .462 | .640 | 1.102 |
| 2019 | ATL | 158 | 597 | 113 | 176 | 34 | 2 | 38 | 121 | 87 | 127 | 6 | .295 | .389 | .549 | .938 |
| 2018 | ATL | 162 | 618 | 94 | 191 | 44 | 4 | 23 | 98 | 76 | 132 | 10 | .309 | .388 | .505 | .892 |
| 2017 | ATL | 117 | 440 | 84 | 135 | 35 | 2 | 28 | 71 | 65 | 95 | 8 | .307 | .403 | .586 | .989 |
| 2016 | ATL | 158 | 589 | 102 | 178 | 43 | 6 | 34 | 91 | 89 | 171 | 6 | .302 | .400 | .569 | .968 |
| 2015 | ATL | 118 | 416 | 62 | 115 | 27 | 0 | 18 | 66 | 56 | 98 | 3 | .276 | .370 | .471 | .841 |
| 2014 | ATL | 162 | 607 | 93 | 175 | 43 | 4 | 18 | 78 | 90 | 145 | 3 | .288 | .386 | .461 | .847 |
| 2013 | ATL | 147 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 66 | 121 | 1 | .319 | .396 | .501 | .897 |
| 2012 | ATL | 147 | 540 | 91 | 140 | 33 | 2 | 23 | 94 | 64 | 129 | 2 | .259 | .340 | .456 | .796 |
| 2011 | ATL | 157 | 571 | 67 | 161 | 32 | 0 | 21 | 76 | 53 | 142 | 4 | .282 | .346 | .448 | .795 |
| 2010 | ATL | 20 | 24 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | .167 | .167 | .333 | .500 |
Game log