Jason Heyward
.176 AVG
2 HR
12 RBI
.494 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 34 | 85 | 9 | 15 | 2 | 0 | 2 | 12 | 6 | 20 | 0 | .176 | .223 | .271 | .494 |
| 2024 | LAD | 63 | 173 | 25 | 36 | 10 | 2 | 6 | 28 | 17 | 36 | 4 | .208 | .289 | .393 | .682 |
| 2024 | HOU | 24 | 55 | 8 | 12 | 2 | 0 | 4 | 9 | 5 | 17 | 1 | .218 | .283 | .473 | .756 |
| 2023 | LAD | 124 | 334 | 56 | 90 | 23 | 0 | 15 | 40 | 34 | 64 | 2 | .269 | .340 | .473 | .813 |
| 2022 | CHC | 48 | 137 | 15 | 28 | 5 | 1 | 1 | 10 | 11 | 32 | 1 | .204 | .278 | .277 | .556 |
| 2021 | CHC | 104 | 323 | 35 | 69 | 15 | 2 | 8 | 30 | 27 | 68 | 5 | .214 | .280 | .347 | .627 |
| 2020 | CHC | 50 | 147 | 20 | 39 | 6 | 2 | 6 | 22 | 30 | 37 | 2 | .265 | .392 | .456 | .848 |
| 2019 | CHC | 147 | 513 | 78 | 129 | 20 | 4 | 21 | 62 | 68 | 110 | 8 | .251 | .343 | .429 | .772 |
| 2018 | CHC | 127 | 440 | 67 | 119 | 23 | 4 | 8 | 57 | 42 | 60 | 1 | .270 | .335 | .395 | .731 |
| 2017 | CHC | 126 | 432 | 59 | 112 | 15 | 4 | 11 | 59 | 41 | 67 | 4 | .259 | .326 | .389 | .715 |
| 2016 | CHC | 142 | 530 | 61 | 122 | 27 | 1 | 7 | 49 | 54 | 93 | 11 | .230 | .306 | .325 | .631 |
| 2015 | STL | 154 | 547 | 79 | 160 | 33 | 4 | 13 | 60 | 56 | 90 | 23 | .293 | .359 | .439 | .797 |
| 2014 | ATL | 149 | 573 | 74 | 155 | 26 | 3 | 11 | 58 | 67 | 98 | 20 | .271 | .351 | .384 | .735 |
| 2013 | ATL | 104 | 382 | 67 | 97 | 22 | 1 | 14 | 38 | 48 | 73 | 2 | .254 | .349 | .427 | .776 |
| 2012 | ATL | 158 | 587 | 93 | 158 | 30 | 6 | 27 | 82 | 58 | 152 | 21 | .269 | .335 | .479 | .814 |
| 2011 | ATL | 128 | 396 | 50 | 90 | 18 | 2 | 14 | 42 | 51 | 93 | 9 | .227 | .319 | .389 | .708 |
| 2010 | ATL | 142 | 520 | 83 | 144 | 29 | 5 | 18 | 72 | 91 | 128 | 11 | .277 | .393 | .456 | .849 |
Game log