Merrill Kelly
.064 AVG
0 HR
1 RBI
.222 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | AZ | 27 | 47 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 27 | 0 | .064 | .137 | .085 | .222 |
| 2019 | AZ | 30 | 52 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 25 | 0 | .019 | .056 | .019 | .075 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 10 | 0 | 3 | 3 | 4.23 | 55.1 | 59 | 26 | 10 | 46 | 1.247 | 0 |
| 2025 | AZ | 22 | 0 | 9 | 6 | 3.22 | 128.2 | 98 | 46 | 38 | 121 | 1.057 | 0 |
| 2024 | AZ | 13 | 0 | 5 | 1 | 4.03 | 73.2 | 67 | 33 | 19 | 63 | 1.167 | 0 |
| 2023 | AZ | 30 | 0 | 12 | 8 | 3.29 | 177.2 | 143 | 65 | 69 | 187 | 1.193 | 0 |
| 2022 | AZ | 33 | 0 | 13 | 8 | 3.37 | 200.1 | 167 | 75 | 61 | 177 | 1.138 | 0 |
| 2021 | AZ | 27 | 0 | 7 | 11 | 4.44 | 158.0 | 163 | 78 | 41 | 130 | 1.291 | 0 |
| 2020 | AZ | 5 | 0 | 3 | 2 | 2.59 | 31.1 | 26 | 9 | 5 | 29 | 0.989 | 0 |
| 2019 | AZ | 32 | 0 | 13 | 14 | 4.42 | 183.1 | 184 | 90 | 57 | 158 | 1.315 | 0 |
Game log