Craig Kimbrel
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CHC | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2020 | CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | CHC | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | BOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | BOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | SD | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2014 | ATL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2013 | ATL | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2012 | ATL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2011 | ATL | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | ATL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 1 | 1 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 1 | 1 | 2.000 | 0 |
| 2025 | HOU | 13 | 2 | 0 | 1 | 2.45 | 11.0 | 9 | 3 | 6 | 16 | 1.364 | 0 |
| 2024 | BAL | 57 | 1 | 7 | 5 | 5.33 | 52.1 | 40 | 31 | 31 | 73 | 1.357 | 23 |
| 2023 | PHI | 71 | 1 | 8 | 6 | 3.26 | 69.0 | 44 | 25 | 28 | 94 | 1.043 | 23 |
| 2022 | LAD | 63 | 2 | 6 | 7 | 3.75 | 60.0 | 51 | 25 | 28 | 72 | 1.317 | 22 |
| 2021 | CHC | 39 | 0 | 2 | 3 | 0.49 | 36.2 | 13 | 2 | 13 | 64 | 0.709 | 23 |
| 2021 | CWS | 24 | 2 | 2 | 2 | 5.09 | 23.0 | 18 | 13 | 10 | 36 | 1.217 | 1 |
| 2020 | CHC | 18 | 3 | 0 | 1 | 5.28 | 15.1 | 10 | 9 | 12 | 28 | 1.435 | 2 |
| 2019 | CHC | 23 | 0 | 0 | 4 | 6.53 | 20.2 | 21 | 15 | 12 | 30 | 1.597 | 13 |
| 2018 | BOS | 63 | 2 | 5 | 1 | 2.74 | 62.1 | 31 | 19 | 31 | 96 | 0.995 | 42 |
| 2017 | BOS | 67 | 5 | 5 | 0 | 1.43 | 68.2 | 33 | 11 | 14 | 126 | 0.681 | 35 |
| 2016 | BOS | 57 | 6 | 2 | 6 | 3.40 | 53.0 | 28 | 20 | 30 | 83 | 1.094 | 31 |
| 2015 | SD | 61 | 0 | 4 | 2 | 2.58 | 59.1 | 40 | 17 | 22 | 87 | 1.045 | 39 |
| 2014 | ATL | 63 | 4 | 0 | 3 | 1.61 | 61.2 | 30 | 11 | 26 | 95 | 0.908 | 47 |
| 2013 | ATL | 68 | 1 | 4 | 3 | 1.21 | 67.0 | 39 | 9 | 20 | 98 | 0.881 | 50 |
| 2012 | ATL | 63 | 4 | 3 | 1 | 1.01 | 62.2 | 27 | 7 | 14 | 116 | 0.654 | 42 |
| 2011 | ATL | 79 | 4 | 4 | 3 | 2.10 | 77.0 | 48 | 18 | 32 | 127 | 1.039 | 46 |
| 2010 | ATL | 21 | 2 | 4 | 0 | 0.44 | 20.2 | 9 | 1 | 16 | 40 | 1.210 | 1 |
Game log