DJ LeMahieu
.266 AVG
2 HR
12 RBI
.674 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 45 | 128 | 13 | 34 | 3 | 0 | 2 | 12 | 14 | 35 | 0 | .266 | .338 | .336 | .674 |
| 2024 | NYY | 67 | 201 | 19 | 41 | 5 | 0 | 2 | 26 | 19 | 35 | 0 | .204 | .269 | .259 | .527 |
| 2023 | NYY | 136 | 497 | 55 | 121 | 22 | 3 | 15 | 44 | 60 | 125 | 2 | .243 | .327 | .390 | .718 |
| 2022 | NYY | 125 | 467 | 74 | 122 | 18 | 0 | 12 | 46 | 67 | 71 | 4 | .261 | .357 | .377 | .734 |
| 2021 | NYY | 150 | 597 | 84 | 160 | 24 | 1 | 10 | 57 | 73 | 94 | 4 | .268 | .349 | .362 | .711 |
| 2020 | NYY | 50 | 195 | 41 | 71 | 10 | 2 | 10 | 27 | 18 | 21 | 3 | .364 | .421 | .590 | 1.011 |
| 2019 | NYY | 145 | 602 | 109 | 197 | 33 | 2 | 26 | 102 | 46 | 90 | 5 | .327 | .375 | .518 | .893 |
| 2018 | COL | 128 | 533 | 90 | 147 | 32 | 2 | 15 | 62 | 37 | 82 | 6 | .276 | .321 | .428 | .749 |
| 2017 | COL | 155 | 609 | 95 | 189 | 28 | 4 | 8 | 64 | 59 | 90 | 6 | .310 | .374 | .409 | .783 |
| 2016 | COL | 146 | 552 | 104 | 192 | 32 | 8 | 11 | 66 | 66 | 80 | 11 | .348 | .416 | .495 | .911 |
| 2015 | COL | 150 | 564 | 85 | 170 | 21 | 5 | 6 | 61 | 50 | 107 | 23 | .301 | .358 | .388 | .746 |
| 2014 | COL | 149 | 494 | 59 | 132 | 15 | 5 | 5 | 42 | 33 | 97 | 10 | .267 | .315 | .348 | .663 |
| 2013 | COL | 109 | 404 | 39 | 113 | 21 | 3 | 2 | 28 | 19 | 67 | 18 | .280 | .311 | .361 | .673 |
| 2012 | COL | 81 | 229 | 26 | 68 | 12 | 4 | 2 | 22 | 13 | 42 | 1 | .297 | .332 | .410 | .742 |
| 2011 | CHC | 37 | 60 | 3 | 15 | 2 | 0 | 0 | 4 | 1 | 12 | 0 | .250 | .262 | .283 | .546 |
Game log