Drew Pomeranz
2.17 ERA
2-2 W-L
57 K
1.067 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | MIL | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | SF | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .000 | .000 | .000 | .000 |
| 2018 | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2016 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2016 | SD | 17 | 33 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 19 | 0 | .152 | .152 | .242 | .394 |
| 2015 | ATH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2013 | COL | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2012 | COL | 22 | 26 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | 15 | 0 | .231 | .259 | .423 | .682 |
| 2011 | COL | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 57 | 20 | 2 | 2 | 2.17 | 49.2 | 38 | 12 | 15 | 57 | 1.067 | 1 |
| 2021 | SD | 27 | 5 | 1 | 0 | 1.75 | 25.2 | 19 | 5 | 10 | 30 | 1.130 | 0 |
| 2020 | SD | 20 | 3 | 1 | 0 | 1.45 | 18.2 | 9 | 3 | 10 | 29 | 1.018 | 4 |
| 2019 | MIL | 25 | 3 | 0 | 1 | 2.39 | 26.1 | 16 | 7 | 8 | 45 | 0.911 | 2 |
| 2019 | SF | 21 | 2 | 2 | 9 | 5.68 | 77.2 | 89 | 49 | 36 | 92 | 1.609 | 0 |
| 2018 | BOS | 26 | 3 | 2 | 6 | 6.08 | 74.0 | 87 | 50 | 44 | 66 | 1.770 | 0 |
| 2017 | BOS | 32 | 0 | 17 | 6 | 3.32 | 173.2 | 166 | 64 | 69 | 174 | 1.353 | 0 |
| 2016 | BOS | 14 | 0 | 3 | 5 | 4.59 | 68.2 | 70 | 35 | 24 | 71 | 1.369 | 0 |
| 2016 | SD | 17 | 0 | 8 | 7 | 2.47 | 102.0 | 67 | 28 | 41 | 115 | 1.059 | 0 |
| 2015 | ATH | 53 | 19 | 5 | 6 | 3.66 | 85.2 | 71 | 35 | 31 | 82 | 1.186 | 3 |
| 2014 | ATH | 20 | 6 | 5 | 4 | 2.35 | 69.0 | 51 | 18 | 26 | 64 | 1.116 | 0 |
| 2013 | COL | 8 | 1 | 0 | 4 | 6.23 | 21.2 | 25 | 15 | 19 | 19 | 2.031 | 0 |
| 2012 | COL | 22 | 0 | 2 | 9 | 4.93 | 96.2 | 97 | 53 | 46 | 83 | 1.479 | 0 |
| 2011 | COL | 4 | 0 | 2 | 1 | 5.40 | 18.1 | 19 | 11 | 5 | 13 | 1.309 | 0 |
Game log