Chris Sale
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2017 | BOS | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 2016 | CWS | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | .333 |
| 2015 | CWS | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .111 | .111 | .111 | .222 |
| 2014 | CWS | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2012 | CWS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2011 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 21 | 1 | 7 | 5 | 2.58 | 125.2 | 102 | 36 | 32 | 165 | 1.066 | 0 |
| 2024 | ATL | 29 | 0 | 18 | 3 | 2.38 | 177.2 | 141 | 47 | 39 | 225 | 1.013 | 0 |
| 2023 | BOS | 20 | 0 | 6 | 5 | 4.30 | 102.2 | 87 | 49 | 29 | 125 | 1.130 | 0 |
| 2022 | BOS | 2 | 0 | 0 | 1 | 3.18 | 5.2 | 5 | 2 | 1 | 5 | 1.059 | 0 |
| 2021 | BOS | 9 | 0 | 5 | 1 | 3.16 | 42.2 | 45 | 15 | 12 | 52 | 1.336 | 0 |
| 2019 | BOS | 25 | 0 | 6 | 11 | 4.40 | 147.1 | 123 | 72 | 37 | 218 | 1.086 | 0 |
| 2018 | BOS | 27 | 0 | 12 | 4 | 2.11 | 158.0 | 102 | 37 | 34 | 237 | 0.861 | 0 |
| 2017 | BOS | 32 | 0 | 17 | 8 | 2.90 | 214.1 | 165 | 69 | 43 | 308 | 0.970 | 0 |
| 2016 | CWS | 32 | 0 | 17 | 10 | 3.34 | 226.2 | 190 | 84 | 45 | 233 | 1.037 | 0 |
| 2015 | CWS | 31 | 0 | 13 | 11 | 3.41 | 208.2 | 185 | 79 | 42 | 274 | 1.088 | 0 |
| 2014 | CWS | 26 | 0 | 12 | 4 | 2.17 | 174.0 | 129 | 42 | 39 | 208 | 0.966 | 0 |
| 2013 | CWS | 30 | 0 | 11 | 14 | 3.07 | 214.1 | 184 | 73 | 46 | 226 | 1.073 | 0 |
| 2012 | CWS | 30 | 1 | 17 | 8 | 3.05 | 192.0 | 167 | 65 | 51 | 192 | 1.135 | 0 |
| 2011 | CWS | 58 | 24 | 2 | 2 | 2.79 | 70.2 | 52 | 22 | 27 | 79 | 1.113 | 8 |
| 2010 | CWS | 21 | 11 | 2 | 1 | 1.93 | 23.1 | 15 | 5 | 10 | 32 | 1.071 | 4 |
Game log