Liam Hendriks
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CWS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | ATH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | ATH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | .000 |
| 2014 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2012 | MIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 14 | 2 | 0 | 2 | 6.59 | 13.2 | 12 | 10 | 7 | 12 | 1.390 | 0 |
| 2023 | CWS | 5 | 0 | 2 | 0 | 5.40 | 5.0 | 4 | 3 | 1 | 3 | 1.000 | 1 |
| 2022 | CWS | 58 | 2 | 4 | 4 | 2.81 | 57.2 | 44 | 18 | 16 | 85 | 1.040 | 37 |
| 2021 | CWS | 69 | 2 | 8 | 3 | 2.54 | 71.0 | 45 | 20 | 7 | 113 | 0.732 | 38 |
| 2020 | ATH | 24 | 0 | 3 | 1 | 1.78 | 25.1 | 14 | 5 | 3 | 37 | 0.671 | 14 |
| 2019 | ATH | 75 | 15 | 4 | 4 | 1.80 | 85.0 | 61 | 17 | 21 | 124 | 0.965 | 25 |
| 2018 | ATH | 25 | 8 | 0 | 1 | 4.12 | 24.0 | 25 | 11 | 10 | 22 | 1.458 | 0 |
| 2017 | ATH | 70 | 26 | 4 | 2 | 4.22 | 64.0 | 57 | 30 | 23 | 78 | 1.250 | 1 |
| 2016 | ATH | 53 | 25 | 0 | 4 | 3.76 | 64.2 | 69 | 27 | 14 | 71 | 1.284 | 0 |
| 2015 | TOR | 58 | 25 | 5 | 0 | 2.92 | 64.2 | 59 | 21 | 11 | 71 | 1.082 | 0 |
| 2014 | KC | 6 | 1 | 0 | 2 | 4.66 | 19.1 | 26 | 10 | 3 | 15 | 1.500 | 0 |
| 2014 | TOR | 3 | 0 | 1 | 0 | 6.07 | 13.1 | 12 | 9 | 4 | 8 | 1.200 | 0 |
| 2013 | MIN | 10 | 1 | 1 | 3 | 6.85 | 47.1 | 67 | 36 | 14 | 34 | 1.711 | 0 |
| 2012 | MIN | 16 | 0 | 1 | 8 | 5.59 | 85.1 | 106 | 53 | 26 | 50 | 1.547 | 0 |
| 2011 | MIN | 4 | 0 | 0 | 2 | 6.17 | 23.1 | 29 | 16 | 6 | 16 | 1.500 | 0 |
Game log