Marcell Ozuna
.232 AVG
21 HR
68 RBI
.756 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 145 | 487 | 61 | 113 | 19 | 0 | 21 | 68 | 94 | 144 | 0 | .232 | .355 | .400 | .756 |
| 2024 | ATL | 162 | 606 | 96 | 183 | 31 | 0 | 39 | 104 | 74 | 170 | 1 | .302 | .378 | .546 | .925 |
| 2023 | ATL | 144 | 530 | 84 | 145 | 29 | 1 | 40 | 100 | 57 | 134 | 0 | .274 | .346 | .558 | .905 |
| 2022 | ATL | 124 | 470 | 56 | 106 | 19 | 0 | 23 | 56 | 31 | 122 | 2 | .226 | .274 | .413 | .687 |
| 2021 | ATL | 48 | 188 | 21 | 40 | 6 | 0 | 7 | 26 | 19 | 46 | 0 | .213 | .288 | .356 | .645 |
| 2020 | ATL | 60 | 228 | 38 | 77 | 14 | 0 | 18 | 56 | 38 | 60 | 0 | .338 | .431 | .636 | 1.067 |
| 2019 | STL | 130 | 485 | 80 | 117 | 23 | 1 | 29 | 89 | 62 | 114 | 12 | .241 | .328 | .472 | .800 |
| 2018 | STL | 148 | 582 | 69 | 163 | 16 | 2 | 23 | 88 | 38 | 110 | 3 | .280 | .325 | .433 | .758 |
| 2017 | MIA | 159 | 613 | 93 | 191 | 30 | 2 | 37 | 124 | 64 | 144 | 1 | .312 | .376 | .548 | .924 |
| 2016 | MIA | 148 | 557 | 75 | 148 | 23 | 6 | 23 | 76 | 43 | 115 | 0 | .266 | .321 | .452 | .773 |
| 2015 | MIA | 123 | 459 | 47 | 119 | 27 | 0 | 10 | 44 | 30 | 110 | 2 | .259 | .308 | .383 | .691 |
| 2014 | MIA | 153 | 565 | 72 | 152 | 26 | 5 | 23 | 85 | 41 | 164 | 3 | .269 | .317 | .455 | .772 |
| 2013 | MIA | 70 | 275 | 31 | 73 | 17 | 4 | 3 | 32 | 13 | 57 | 5 | .265 | .303 | .389 | .693 |
Game log