Rob Brantly
.429 AVG
0 HR
1 RBI
.857 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIA | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 | .429 | .429 | .857 |
| 2024 | TB | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .111 | .111 | .222 |
| 2022 | NYY | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2021 | NYY | 6 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .150 | .190 | .200 | .390 |
| 2020 | SF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2017 | CWS | 13 | 31 | 4 | 9 | 1 | 0 | 2 | 5 | 3 | 14 | 0 | .290 | .389 | .516 | .905 |
| 2015 | CWS | 14 | 33 | 3 | 4 | 1 | 0 | 1 | 6 | 2 | 8 | 0 | .121 | .167 | .242 | .409 |
| 2013 | MIA | 67 | 223 | 11 | 47 | 9 | 0 | 1 | 18 | 15 | 53 | 0 | .211 | .263 | .265 | .528 |
| 2012 | MIA | 31 | 100 | 14 | 29 | 8 | 0 | 3 | 8 | 13 | 16 | 1 | .290 | .372 | .460 | .832 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CWS | 1 | 0 | 0 | 0 | 9.00 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 0 |
Game log