Nathan Eovaldi
.000 AVG
0 HR
0 RBI
.333 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 2019 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | BOS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| 2018 | TB | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .143 | .143 | .143 | .286 |
| 2016 | NYY | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .167 | .000 | .167 |
| 2015 | NYY | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2014 | MIA | 32 | 56 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | .089 | .105 | .089 | .195 |
| 2013 | MIA | 18 | 31 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | .065 | .094 | .065 | .158 |
| 2012 | LAD | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .000 | .077 | .000 | .077 |
| 2012 | MIA | 12 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | .150 | .150 | .150 | .300 |
| 2011 | LAD | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | .091 | .167 | .091 | .258 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 22 | 0 | 11 | 3 | 1.73 | 130.0 | 90 | 25 | 21 | 129 | 0.854 | 0 |
| 2024 | TEX | 29 | 0 | 12 | 8 | 3.80 | 170.2 | 147 | 72 | 42 | 166 | 1.107 | 0 |
| 2023 | TEX | 25 | 0 | 12 | 5 | 3.63 | 143.2 | 117 | 58 | 47 | 132 | 1.139 | 0 |
| 2022 | BOS | 20 | 0 | 6 | 3 | 3.87 | 109.1 | 115 | 47 | 20 | 103 | 1.235 | 0 |
| 2021 | BOS | 32 | 0 | 11 | 9 | 3.75 | 182.1 | 182 | 76 | 35 | 195 | 1.190 | 0 |
| 2020 | BOS | 9 | 0 | 4 | 2 | 3.72 | 48.1 | 51 | 20 | 7 | 52 | 1.200 | 0 |
| 2019 | BOS | 23 | 2 | 2 | 1 | 5.99 | 67.2 | 72 | 45 | 35 | 70 | 1.581 | 0 |
| 2018 | BOS | 12 | 0 | 3 | 3 | 3.33 | 54.0 | 57 | 20 | 12 | 48 | 1.278 | 0 |
| 2018 | TB | 10 | 0 | 3 | 4 | 4.26 | 57.0 | 48 | 27 | 8 | 53 | 0.982 | 0 |
| 2016 | NYY | 24 | 2 | 9 | 8 | 4.76 | 124.2 | 123 | 66 | 40 | 97 | 1.307 | 0 |
| 2015 | NYY | 27 | 0 | 14 | 3 | 4.20 | 154.1 | 175 | 72 | 49 | 121 | 1.451 | 0 |
| 2014 | MIA | 33 | 0 | 6 | 14 | 4.37 | 199.2 | 223 | 97 | 43 | 142 | 1.332 | 0 |
| 2013 | MIA | 18 | 0 | 4 | 6 | 3.39 | 106.1 | 100 | 40 | 40 | 78 | 1.317 | 0 |
| 2012 | LAD | 10 | 0 | 1 | 6 | 4.15 | 56.1 | 63 | 26 | 20 | 34 | 1.473 | 0 |
| 2012 | MIA | 12 | 0 | 3 | 7 | 4.43 | 63.0 | 70 | 31 | 27 | 44 | 1.540 | 0 |
| 2011 | LAD | 10 | 1 | 1 | 2 | 3.63 | 34.2 | 28 | 14 | 20 | 23 | 1.385 | 0 |
Game log