Marcus Semien
.230 AVG
15 HR
62 RBI
.669 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEX | 127 | 470 | 62 | 108 | 16 | 1 | 15 | 62 | 50 | 93 | 11 | .230 | .305 | .364 | .669 |
| 2024 | TEX | 159 | 650 | 101 | 154 | 27 | 2 | 23 | 74 | 64 | 105 | 8 | .237 | .308 | .391 | .699 |
| 2023 | TEX | 162 | 670 | 122 | 185 | 40 | 4 | 29 | 100 | 72 | 110 | 14 | .276 | .348 | .478 | .826 |
| 2022 | TEX | 161 | 657 | 101 | 163 | 31 | 5 | 26 | 83 | 53 | 120 | 25 | .248 | .304 | .429 | .733 |
| 2021 | TOR | 162 | 652 | 115 | 173 | 39 | 2 | 45 | 102 | 66 | 146 | 15 | .265 | .334 | .538 | .873 |
| 2020 | ATH | 53 | 211 | 28 | 47 | 9 | 1 | 7 | 23 | 25 | 50 | 4 | .223 | .305 | .374 | .679 |
| 2019 | ATH | 162 | 657 | 123 | 187 | 43 | 7 | 33 | 92 | 87 | 102 | 10 | .285 | .369 | .522 | .892 |
| 2018 | ATH | 159 | 632 | 89 | 161 | 35 | 2 | 15 | 70 | 61 | 131 | 14 | .255 | .318 | .388 | .706 |
| 2017 | ATH | 85 | 342 | 53 | 85 | 19 | 1 | 10 | 40 | 38 | 85 | 12 | .249 | .325 | .398 | .722 |
| 2016 | ATH | 159 | 568 | 72 | 135 | 27 | 2 | 27 | 75 | 51 | 139 | 10 | .238 | .300 | .435 | .735 |
| 2015 | ATH | 155 | 556 | 65 | 143 | 23 | 7 | 15 | 45 | 42 | 132 | 11 | .257 | .310 | .405 | .715 |
| 2014 | CWS | 64 | 231 | 30 | 54 | 10 | 2 | 6 | 28 | 21 | 70 | 3 | .234 | .300 | .372 | .673 |
| 2013 | CWS | 21 | 69 | 7 | 18 | 4 | 0 | 2 | 7 | 1 | 22 | 2 | .261 | .268 | .406 | .673 |
Game log