George Springer
.309 AVG
32 HR
84 RBI
.959 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 140 | 498 | 106 | 154 | 27 | 1 | 32 | 84 | 69 | 111 | 18 | .309 | .399 | .560 | .959 |
| 2024 | TOR | 145 | 545 | 74 | 120 | 19 | 3 | 19 | 56 | 60 | 115 | 16 | .220 | .303 | .371 | .674 |
| 2023 | TOR | 154 | 613 | 87 | 158 | 25 | 1 | 21 | 72 | 60 | 125 | 20 | .258 | .327 | .405 | .732 |
| 2022 | TOR | 133 | 513 | 89 | 137 | 22 | 4 | 25 | 76 | 54 | 100 | 14 | .267 | .342 | .472 | .814 |
| 2021 | TOR | 78 | 299 | 59 | 79 | 19 | 1 | 22 | 50 | 37 | 79 | 4 | .264 | .352 | .555 | .907 |
| 2020 | HOU | 51 | 189 | 37 | 50 | 6 | 2 | 14 | 32 | 24 | 38 | 1 | .265 | .359 | .540 | .899 |
| 2019 | HOU | 122 | 479 | 96 | 140 | 20 | 3 | 39 | 96 | 67 | 113 | 6 | .292 | .383 | .591 | .974 |
| 2018 | HOU | 140 | 544 | 102 | 144 | 26 | 0 | 22 | 71 | 64 | 122 | 6 | .265 | .346 | .434 | .780 |
| 2017 | HOU | 140 | 548 | 112 | 155 | 29 | 0 | 34 | 85 | 64 | 111 | 5 | .283 | .367 | .522 | .889 |
| 2016 | HOU | 162 | 644 | 116 | 168 | 29 | 5 | 29 | 82 | 88 | 178 | 9 | .261 | .359 | .457 | .815 |
| 2015 | HOU | 102 | 388 | 59 | 107 | 19 | 2 | 16 | 41 | 50 | 109 | 16 | .276 | .367 | .459 | .826 |
| 2014 | HOU | 78 | 295 | 45 | 68 | 8 | 1 | 20 | 51 | 39 | 114 | 5 | .231 | .336 | .468 | .804 |
Game log