Randal Grichuk
.240 AVG
7 HR
22 RBI
.734 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 70 | 175 | 25 | 42 | 15 | 1 | 7 | 22 | 10 | 39 | 0 | .240 | .277 | .457 | .734 |
| 2025 | KC | 43 | 97 | 10 | 20 | 3 | 0 | 2 | 5 | 7 | 22 | 0 | .206 | .267 | .299 | .566 |
| 2024 | AZ | 106 | 254 | 40 | 74 | 20 | 2 | 12 | 46 | 20 | 46 | 0 | .291 | .348 | .528 | .875 |
| 2023 | LAA | 54 | 194 | 25 | 42 | 12 | 1 | 8 | 17 | 11 | 45 | 0 | .216 | .264 | .412 | .677 |
| 2023 | COL | 64 | 240 | 40 | 74 | 19 | 1 | 8 | 27 | 18 | 51 | 2 | .308 | .365 | .496 | .861 |
| 2022 | COL | 140 | 506 | 60 | 131 | 21 | 3 | 19 | 73 | 24 | 127 | 4 | .259 | .299 | .425 | .724 |
| 2021 | TOR | 149 | 511 | 59 | 123 | 25 | 1 | 22 | 81 | 27 | 114 | 0 | .241 | .281 | .423 | .703 |
| 2020 | TOR | 55 | 216 | 38 | 59 | 9 | 0 | 12 | 35 | 13 | 49 | 1 | .273 | .312 | .481 | .793 |
| 2019 | TOR | 151 | 586 | 75 | 136 | 29 | 5 | 31 | 80 | 35 | 163 | 2 | .232 | .280 | .457 | .738 |
| 2018 | TOR | 124 | 424 | 60 | 104 | 32 | 1 | 25 | 61 | 27 | 122 | 3 | .245 | .301 | .502 | .803 |
| 2017 | STL | 122 | 412 | 53 | 98 | 25 | 3 | 22 | 59 | 26 | 133 | 6 | .238 | .285 | .473 | .758 |
| 2016 | STL | 132 | 446 | 66 | 107 | 29 | 3 | 24 | 68 | 28 | 141 | 5 | .240 | .289 | .480 | .769 |
| 2015 | STL | 103 | 323 | 49 | 89 | 23 | 7 | 17 | 47 | 22 | 110 | 4 | .276 | .329 | .548 | .877 |
| 2014 | STL | 47 | 110 | 11 | 27 | 6 | 1 | 3 | 8 | 5 | 31 | 0 | .245 | .278 | .400 | .678 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | COL | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Game log