Elias Díaz
.204 AVG
9 HR
29 RBI
.607 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 106 | 255 | 34 | 52 | 7 | 0 | 9 | 29 | 21 | 74 | 0 | .204 | .270 | .337 | .607 |
| 2024 | SD | 12 | 21 | 1 | 4 | 2 | 0 | 1 | 3 | 3 | 5 | 0 | .190 | .292 | .429 | .720 |
| 2024 | COL | 84 | 304 | 26 | 82 | 18 | 0 | 5 | 36 | 17 | 64 | 0 | .270 | .315 | .378 | .693 |
| 2023 | COL | 141 | 486 | 48 | 130 | 25 | 1 | 14 | 72 | 34 | 118 | 1 | .267 | .316 | .409 | .725 |
| 2022 | COL | 105 | 351 | 29 | 80 | 18 | 2 | 9 | 51 | 25 | 82 | 0 | .228 | .281 | .368 | .648 |
| 2021 | COL | 106 | 338 | 52 | 83 | 18 | 1 | 18 | 44 | 30 | 60 | 0 | .246 | .310 | .464 | .774 |
| 2020 | COL | 26 | 68 | 4 | 16 | 2 | 0 | 2 | 9 | 5 | 15 | 0 | .235 | .288 | .353 | .641 |
| 2019 | PIT | 101 | 303 | 31 | 73 | 14 | 0 | 2 | 28 | 23 | 56 | 0 | .241 | .296 | .307 | .603 |
| 2018 | PIT | 82 | 252 | 33 | 72 | 12 | 0 | 10 | 34 | 21 | 40 | 0 | .286 | .339 | .452 | .792 |
| 2017 | PIT | 64 | 188 | 18 | 42 | 14 | 0 | 1 | 19 | 11 | 38 | 1 | .223 | .265 | .314 | .579 |
| 2016 | PIT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2015 | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Game log