Eugenio Suárez
.189 AVG
13 HR
31 RBI
.682 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 53 | 201 | 27 | 38 | 9 | 0 | 13 | 31 | 17 | 79 | 3 | .189 | .255 | .428 | .682 |
| 2025 | AZ | 106 | 387 | 64 | 96 | 19 | 0 | 36 | 87 | 29 | 117 | 1 | .248 | .320 | .576 | .897 |
| 2024 | AZ | 158 | 571 | 90 | 146 | 28 | 2 | 30 | 101 | 49 | 176 | 2 | .256 | .319 | .469 | .788 |
| 2023 | SEA | 162 | 598 | 68 | 139 | 29 | 0 | 22 | 96 | 70 | 214 | 2 | .232 | .323 | .391 | .714 |
| 2022 | SEA | 150 | 543 | 76 | 128 | 24 | 2 | 31 | 87 | 73 | 196 | 0 | .236 | .332 | .459 | .791 |
| 2021 | CIN | 145 | 505 | 71 | 100 | 23 | 0 | 31 | 79 | 56 | 171 | 0 | .198 | .286 | .428 | .713 |
| 2020 | CIN | 57 | 198 | 29 | 40 | 8 | 0 | 15 | 38 | 30 | 67 | 2 | .202 | .312 | .470 | .781 |
| 2019 | CIN | 159 | 575 | 87 | 156 | 22 | 2 | 49 | 103 | 70 | 189 | 3 | .271 | .358 | .572 | .930 |
| 2018 | CIN | 143 | 527 | 79 | 149 | 22 | 2 | 34 | 104 | 64 | 142 | 1 | .283 | .366 | .526 | .892 |
| 2017 | CIN | 156 | 534 | 87 | 139 | 25 | 2 | 26 | 82 | 84 | 147 | 4 | .260 | .367 | .461 | .828 |
| 2016 | CIN | 159 | 565 | 78 | 140 | 25 | 2 | 21 | 70 | 51 | 155 | 11 | .248 | .317 | .411 | .728 |
| 2015 | CIN | 97 | 372 | 42 | 104 | 19 | 2 | 13 | 48 | 17 | 94 | 4 | .280 | .315 | .446 | .761 |
| 2014 | DET | 85 | 244 | 33 | 59 | 9 | 1 | 4 | 23 | 22 | 67 | 3 | .242 | .316 | .336 | .652 |
Game log