Yimi García
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | MIA | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | LAD | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | LAD | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | LAD | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | LAD | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | LAD | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 22 | 3 | 1 | 2 | 3.86 | 21.0 | 13 | 9 | 12 | 25 | 1.190 | 3 |
| 2024 | SEA | 10 | 5 | 0 | 0 | 6.00 | 9.0 | 7 | 6 | 4 | 7 | 1.222 | 0 |
| 2024 | TOR | 29 | 7 | 3 | 0 | 2.70 | 30.0 | 16 | 9 | 8 | 42 | 0.800 | 5 |
| 2023 | TOR | 73 | 26 | 3 | 4 | 4.09 | 65.2 | 67 | 30 | 15 | 79 | 1.242 | 3 |
| 2022 | TOR | 61 | 15 | 4 | 5 | 3.10 | 61.0 | 48 | 21 | 16 | 58 | 1.049 | 1 |
| 2021 | MIA | 39 | 3 | 3 | 7 | 3.47 | 36.1 | 31 | 14 | 13 | 35 | 1.211 | 15 |
| 2021 | HOU | 23 | 9 | 1 | 2 | 5.48 | 21.1 | 18 | 13 | 5 | 25 | 1.078 | 0 |
| 2020 | MIA | 14 | 4 | 3 | 0 | 0.60 | 15.0 | 9 | 1 | 5 | 19 | 0.933 | 1 |
| 2019 | LAD | 64 | 14 | 1 | 4 | 3.61 | 62.1 | 40 | 25 | 14 | 66 | 0.866 | 0 |
| 2018 | LAD | 25 | 8 | 1 | 2 | 5.64 | 22.1 | 29 | 14 | 4 | 19 | 1.478 | 0 |
| 2016 | LAD | 9 | 2 | 0 | 0 | 3.24 | 8.1 | 9 | 3 | 1 | 4 | 1.200 | 0 |
| 2015 | LAD | 59 | 17 | 3 | 5 | 3.34 | 56.2 | 44 | 21 | 10 | 68 | 0.953 | 1 |
| 2014 | LAD | 8 | 2 | 0 | 0 | 1.80 | 10.0 | 6 | 2 | 1 | 9 | 0.700 | 0 |
Game log