Zack Wheeler
.162 AVG
0 HR
3 RBI
.353 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PHI | 32 | 68 | 1 | 11 | 2 | 0 | 0 | 3 | 0 | 39 | 0 | .162 | .162 | .191 | .353 |
| 2019 | NYM | 28 | 57 | 5 | 12 | 2 | 0 | 1 | 6 | 2 | 19 | 0 | .211 | .262 | .298 | .561 |
| 2018 | NYM | 27 | 56 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 21 | 0 | .196 | .193 | .232 | .425 |
| 2017 | NYM | 17 | 27 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 | 0 | .074 | .107 | .111 | .218 |
| 2014 | NYM | 32 | 50 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 24 | 0 | .080 | .098 | .100 | .198 |
| 2013 | NYM | 16 | 30 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 13 | 0 | .133 | .161 | .167 | .328 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 24 | 0 | 10 | 5 | 2.71 | 149.2 | 107 | 45 | 33 | 195 | 0.935 | 0 |
| 2024 | PHI | 32 | 0 | 16 | 7 | 2.57 | 199.2 | 139 | 57 | 52 | 224 | 0.955 | 0 |
| 2023 | PHI | 32 | 0 | 13 | 6 | 3.61 | 191.2 | 168 | 77 | 39 | 212 | 1.078 | 0 |
| 2022 | PHI | 26 | 0 | 12 | 7 | 2.82 | 153.0 | 125 | 48 | 34 | 163 | 1.039 | 0 |
| 2021 | PHI | 32 | 0 | 14 | 10 | 2.78 | 213.1 | 169 | 66 | 46 | 247 | 1.008 | 0 |
| 2020 | PHI | 11 | 0 | 4 | 2 | 2.92 | 71.0 | 67 | 23 | 16 | 53 | 1.169 | 0 |
| 2019 | NYM | 31 | 0 | 11 | 8 | 3.96 | 195.1 | 196 | 86 | 50 | 195 | 1.259 | 0 |
| 2018 | NYM | 29 | 0 | 12 | 7 | 3.31 | 182.1 | 150 | 67 | 55 | 179 | 1.124 | 0 |
| 2017 | NYM | 17 | 0 | 3 | 7 | 5.21 | 86.1 | 97 | 50 | 40 | 81 | 1.587 | 0 |
| 2014 | NYM | 32 | 0 | 11 | 11 | 3.54 | 185.1 | 167 | 73 | 79 | 187 | 1.327 | 0 |
| 2013 | NYM | 17 | 0 | 7 | 5 | 3.42 | 100.0 | 90 | 38 | 46 | 84 | 1.360 | 0 |
Game log