Gio Urshela
.238 AVG
0 HR
20 RBI
.613 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | 59 | 181 | 10 | 43 | 14 | 1 | 0 | 20 | 13 | 40 | 0 | .238 | .287 | .326 | .613 |
| 2024 | ATL | 36 | 132 | 9 | 35 | 9 | 0 | 4 | 15 | 4 | 23 | 0 | .265 | .287 | .424 | .711 |
| 2024 | DET | 92 | 300 | 25 | 73 | 10 | 1 | 5 | 37 | 19 | 49 | 0 | .243 | .286 | .333 | .619 |
| 2023 | LAA | 62 | 214 | 22 | 64 | 8 | 1 | 2 | 24 | 10 | 36 | 3 | .299 | .329 | .374 | .703 |
| 2022 | MIN | 144 | 501 | 61 | 143 | 27 | 3 | 13 | 64 | 41 | 96 | 1 | .285 | .338 | .429 | .767 |
| 2021 | NYY | 116 | 420 | 42 | 112 | 18 | 2 | 14 | 49 | 20 | 109 | 1 | .267 | .301 | .419 | .720 |
| 2020 | NYY | 43 | 151 | 24 | 45 | 11 | 0 | 6 | 30 | 18 | 25 | 1 | .298 | .368 | .490 | .858 |
| 2019 | NYY | 132 | 442 | 73 | 139 | 34 | 0 | 21 | 74 | 25 | 87 | 1 | .314 | .355 | .534 | .889 |
| 2018 | TOR | 19 | 43 | 7 | 10 | 1 | 0 | 1 | 3 | 2 | 10 | 0 | .233 | .283 | .326 | .608 |
| 2017 | CLE | 67 | 156 | 14 | 35 | 7 | 0 | 1 | 15 | 8 | 22 | 0 | .224 | .262 | .288 | .551 |
| 2015 | CLE | 81 | 267 | 25 | 60 | 8 | 1 | 6 | 21 | 18 | 58 | 0 | .225 | .279 | .330 | .608 |
Game log