Andrew Heaney
.500 AVG
0 HR
0 RBI
1.167 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | LAA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 2021 | NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2018 | LAA | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .125 | .125 | .125 | .250 |
| 2015 | LAA | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2014 | MIA | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 | .250 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAD | 1 | 1 | 0 | 0 | 13.50 | 2.0 | 4 | 3 | 1 | 2 | 2.500 | 0 |
| 2025 | PIT | 26 | 1 | 5 | 10 | 5.39 | 120.1 | 125 | 72 | 39 | 84 | 1.363 | 0 |
| 2024 | TEX | 32 | 1 | 5 | 14 | 4.27 | 160.0 | 159 | 76 | 41 | 159 | 1.250 | 0 |
| 2023 | TEX | 34 | 3 | 10 | 6 | 4.15 | 147.1 | 143 | 68 | 60 | 151 | 1.378 | 0 |
| 2022 | LAD | 16 | 2 | 4 | 4 | 3.10 | 72.2 | 60 | 25 | 19 | 110 | 1.087 | 0 |
| 2021 | LAA | 18 | 0 | 6 | 7 | 5.27 | 93.2 | 92 | 55 | 31 | 113 | 1.309 | 0 |
| 2021 | NYY | 12 | 3 | 2 | 2 | 7.32 | 35.2 | 38 | 29 | 10 | 37 | 1.346 | 0 |
| 2020 | LAA | 12 | 0 | 4 | 3 | 4.45 | 66.2 | 63 | 33 | 19 | 70 | 1.230 | 0 |
| 2019 | LAA | 18 | 0 | 4 | 6 | 4.91 | 95.1 | 93 | 52 | 30 | 118 | 1.290 | 0 |
| 2018 | LAA | 30 | 0 | 9 | 10 | 4.15 | 179.2 | 171 | 83 | 45 | 180 | 1.200 | 0 |
| 2017 | LAA | 5 | 0 | 1 | 2 | 7.06 | 21.2 | 27 | 17 | 9 | 27 | 1.662 | 0 |
| 2016 | LAA | 1 | 0 | 0 | 1 | 6.00 | 6.0 | 7 | 4 | 0 | 7 | 1.167 | 0 |
| 2015 | LAA | 18 | 0 | 6 | 4 | 3.49 | 105.2 | 99 | 41 | 28 | 78 | 1.202 | 0 |
| 2014 | MIA | 7 | 1 | 0 | 3 | 5.83 | 29.1 | 32 | 19 | 7 | 20 | 1.330 | 0 |
Game log