Jon Singleton
.111 AVG
0 HR
0 RBI
.222 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .111 | .222 |
| 2024 | HOU | 119 | 355 | 46 | 83 | 13 | 1 | 13 | 42 | 47 | 111 | 0 | .234 | .321 | .386 | .707 |
| 2023 | HOU | 25 | 62 | 8 | 12 | 2 | 0 | 2 | 10 | 10 | 12 | 0 | .194 | .301 | .323 | .624 |
| 2023 | MIL | 11 | 29 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | .103 | .188 | .138 | .325 |
| 2015 | HOU | 19 | 47 | 6 | 9 | 2 | 0 | 1 | 6 | 10 | 17 | 1 | .191 | .328 | .298 | .625 |
| 2014 | HOU | 95 | 310 | 42 | 52 | 13 | 0 | 13 | 44 | 50 | 134 | 2 | .168 | .285 | .335 | .620 |
Game log