Joe Mantiply
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2022 | AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | AZ | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 10 | 4 | 0 | 1 | 15.83 | 9.2 | 26 | 17 | 3 | 8 | 3.000 | 0 |
| 2024 | AZ | 75 | 23 | 6 | 2 | 3.92 | 59.2 | 52 | 26 | 18 | 53 | 1.173 | 1 |
| 2023 | AZ | 35 | 10 | 2 | 2 | 4.62 | 39.0 | 35 | 20 | 9 | 28 | 1.128 | 0 |
| 2022 | AZ | 69 | 20 | 2 | 5 | 2.85 | 59.2 | 59 | 19 | 6 | 61 | 1.083 | 2 |
| 2021 | AZ | 57 | 17 | 0 | 3 | 3.40 | 39.2 | 45 | 15 | 17 | 38 | 1.563 | 0 |
| 2020 | AZ | 4 | 0 | 0 | 0 | 15.43 | 2.1 | 3 | 4 | 4 | 2 | 3.000 | 0 |
| 2019 | NYY | 1 | 1 | 1 | 0 | 9.00 | 3.0 | 3 | 3 | 2 | 2 | 1.667 | 0 |
| 2016 | DET | 5 | 0 | 0 | 0 | 16.88 | 2.2 | 7 | 5 | 2 | 2 | 3.375 | 0 |
Game log