Marcus Stroman
.098 AVG
0 HR
1 RBI
.301 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYM | 30 | 51 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 24 | 1 | .098 | .164 | .137 | .301 |
| 2019 | TOR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2019 | NYM | 11 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .048 | .048 | .048 | .095 |
| 2018 | TOR | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 2017 | TOR | 3 | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | .286 | .286 | .857 | 1.143 |
| 2016 | TOR | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | TOR | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 9 | 0 | 3 | 2 | 6.23 | 39.0 | 44 | 27 | 16 | 26 | 1.538 | 0 |
| 2024 | NYY | 30 | 0 | 10 | 9 | 4.31 | 154.2 | 167 | 74 | 60 | 113 | 1.468 | 1 |
| 2023 | CHC | 27 | 1 | 10 | 9 | 3.95 | 136.2 | 120 | 60 | 52 | 119 | 1.259 | 0 |
| 2022 | CHC | 25 | 0 | 6 | 7 | 3.50 | 138.2 | 123 | 54 | 36 | 119 | 1.147 | 0 |
| 2021 | NYM | 33 | 0 | 10 | 13 | 3.02 | 178.2 | 161 | 60 | 44 | 158 | 1.145 | 0 |
| 2019 | TOR | 21 | 0 | 6 | 11 | 2.96 | 124.2 | 118 | 41 | 35 | 99 | 1.227 | 0 |
| 2019 | NYM | 11 | 0 | 4 | 2 | 3.77 | 59.2 | 65 | 25 | 23 | 60 | 1.475 | 0 |
| 2018 | TOR | 19 | 0 | 4 | 9 | 5.54 | 102.1 | 115 | 63 | 36 | 77 | 1.476 | 0 |
| 2017 | TOR | 33 | 0 | 13 | 9 | 3.09 | 201.0 | 201 | 69 | 62 | 164 | 1.308 | 0 |
| 2016 | TOR | 32 | 0 | 9 | 10 | 4.37 | 204.0 | 209 | 99 | 54 | 166 | 1.289 | 0 |
| 2015 | TOR | 4 | 0 | 4 | 0 | 1.67 | 27.0 | 20 | 5 | 6 | 18 | 0.963 | 0 |
| 2014 | TOR | 26 | 4 | 11 | 6 | 3.65 | 130.2 | 125 | 53 | 28 | 111 | 1.171 | 1 |
Game log