José De León
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | CIN | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 2019 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | LAD | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BOS | 1 | 0 | 1 | 0 | 4.05 | 6.2 | 8 | 3 | 3 | 8 | 1.650 | 0 |
| 2023 | MIN | 12 | 1 | 0 | 1 | 4.67 | 17.1 | 16 | 9 | 5 | 17 | 1.212 | 0 |
| 2021 | CIN | 9 | 4 | 0 | 1 | 8.35 | 18.1 | 22 | 17 | 11 | 33 | 1.800 | 0 |
| 2020 | CIN | 5 | 3 | 0 | 0 | 18.00 | 6.0 | 6 | 12 | 11 | 10 | 2.833 | 0 |
| 2019 | TB | 3 | 1 | 1 | 0 | 2.25 | 4.0 | 3 | 1 | 3 | 7 | 1.500 | 0 |
| 2017 | TB | 1 | 0 | 1 | 0 | 10.12 | 2.2 | 4 | 3 | 3 | 2 | 2.625 | 0 |
| 2016 | LAD | 4 | 0 | 2 | 0 | 6.35 | 17.0 | 19 | 12 | 7 | 15 | 1.529 | 0 |
Game log