Tommy Kahnle
4.43 ERA
1-5 W-L
50 K
1.302 WHIP
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2019 | NYY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2018 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2017 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2016 | CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2015 | COL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2014 | COL | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 66 | 15 | 1 | 5 | 4.43 | 63.0 | 51 | 31 | 31 | 50 | 1.302 | 9 |
| 2024 | NYY | 50 | 15 | 0 | 2 | 2.11 | 42.2 | 30 | 10 | 19 | 46 | 1.148 | 1 |
| 2023 | NYY | 42 | 8 | 1 | 3 | 2.66 | 40.2 | 26 | 12 | 19 | 48 | 1.107 | 2 |
| 2022 | LAD | 13 | 2 | 0 | 0 | 2.84 | 12.2 | 5 | 4 | 3 | 14 | 0.632 | 1 |
| 2020 | NYY | 1 | 0 | 0 | 0 | 0.00 | 1.0 | 1 | 0 | 1 | 3 | 2.000 | 0 |
| 2019 | NYY | 72 | 24 | 3 | 2 | 3.67 | 61.1 | 45 | 25 | 20 | 88 | 1.060 | 0 |
| 2018 | NYY | 24 | 8 | 2 | 0 | 6.56 | 23.1 | 23 | 17 | 15 | 30 | 1.629 | 1 |
| 2017 | NYY | 32 | 13 | 1 | 1 | 2.70 | 26.2 | 25 | 8 | 10 | 36 | 1.312 | 0 |
| 2017 | CWS | 37 | 0 | 1 | 3 | 2.50 | 36.0 | 28 | 10 | 7 | 60 | 0.972 | 0 |
| 2016 | CWS | 29 | 5 | 0 | 1 | 2.63 | 27.1 | 21 | 8 | 20 | 25 | 1.500 | 1 |
| 2015 | COL | 36 | 6 | 0 | 1 | 4.86 | 33.1 | 31 | 18 | 28 | 39 | 1.770 | 2 |
| 2014 | COL | 54 | 41 | 2 | 1 | 4.19 | 68.2 | 51 | 32 | 31 | 63 | 1.194 | 0 |
Game log