Robbie Ray
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TOR | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2019 | AZ | 31 | 55 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 28 | 0 | .073 | .073 | .073 | .145 |
| 2018 | AZ | 24 | 39 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 24 | 0 | .077 | .075 | .103 | .178 |
| 2017 | AZ | 27 | 53 | 5 | 13 | 2 | 0 | 0 | 2 | 3 | 23 | 0 | .245 | .286 | .283 | .569 |
| 2016 | AZ | 29 | 53 | 3 | 10 | 2 | 0 | 1 | 2 | 1 | 26 | 0 | .189 | .204 | .283 | .487 |
| 2015 | AZ | 19 | 31 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | .097 | .097 | .129 | .226 |
| 2014 | DET | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SF | 32 | 0 | 11 | 8 | 3.65 | 182.1 | 148 | 74 | 73 | 186 | 1.212 | 0 |
| 2024 | SF | 7 | 0 | 3 | 2 | 4.70 | 30.2 | 20 | 16 | 15 | 43 | 1.141 | 0 |
| 2023 | SEA | 1 | 0 | 0 | 1 | 8.10 | 3.1 | 4 | 3 | 5 | 3 | 2.700 | 0 |
| 2022 | SEA | 32 | 0 | 12 | 12 | 3.71 | 189.0 | 163 | 78 | 62 | 212 | 1.190 | 0 |
| 2021 | TOR | 32 | 0 | 13 | 7 | 2.84 | 193.1 | 150 | 61 | 52 | 248 | 1.045 | 0 |
| 2020 | AZ | 7 | 0 | 1 | 4 | 7.84 | 31.0 | 31 | 27 | 31 | 43 | 2.000 | 0 |
| 2020 | TOR | 5 | 1 | 1 | 1 | 4.79 | 20.2 | 22 | 11 | 14 | 25 | 1.742 | 0 |
| 2019 | AZ | 33 | 0 | 12 | 8 | 4.34 | 174.1 | 150 | 84 | 84 | 235 | 1.342 | 0 |
| 2018 | AZ | 24 | 0 | 6 | 2 | 3.93 | 123.2 | 97 | 54 | 70 | 165 | 1.350 | 0 |
| 2017 | AZ | 28 | 0 | 15 | 5 | 2.89 | 162.0 | 116 | 52 | 71 | 218 | 1.154 | 0 |
| 2016 | AZ | 32 | 0 | 8 | 15 | 4.90 | 174.1 | 185 | 95 | 71 | 218 | 1.468 | 0 |
| 2015 | AZ | 23 | 0 | 5 | 12 | 3.52 | 127.2 | 121 | 50 | 49 | 119 | 1.332 | 0 |
| 2014 | DET | 9 | 1 | 1 | 4 | 8.16 | 28.2 | 43 | 26 | 11 | 19 | 1.884 | 0 |
Game log