Trevor Williams
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2021 | NYM | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .143 | .286 |
| 2021 | CHC | 12 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | .222 | .263 | .222 | .485 |
| 2019 | PIT | 23 | 36 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 17 | 0 | .167 | .211 | .167 | .377 |
| 2018 | PIT | 28 | 43 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | .116 | .156 | .116 | .272 |
| 2017 | PIT | 30 | 41 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | .049 | .093 | .049 | .142 |
| 2016 | PIT | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 17 | 0 | 3 | 10 | 6.21 | 82.2 | 106 | 57 | 21 | 65 | 1.536 | 0 |
| 2024 | WSH | 13 | 0 | 6 | 1 | 2.03 | 66.2 | 51 | 15 | 18 | 59 | 1.035 | 0 |
| 2023 | WSH | 30 | 0 | 6 | 10 | 5.55 | 144.1 | 178 | 89 | 53 | 111 | 1.600 | 0 |
| 2022 | NYM | 30 | 12 | 3 | 5 | 3.21 | 89.2 | 87 | 32 | 23 | 84 | 1.227 | 1 |
| 2021 | CHC | 13 | 0 | 4 | 2 | 5.06 | 58.2 | 68 | 33 | 22 | 61 | 1.534 | 0 |
| 2021 | NYM | 10 | 5 | 0 | 0 | 3.06 | 32.1 | 37 | 11 | 9 | 29 | 1.423 | 0 |
| 2020 | PIT | 11 | 0 | 2 | 8 | 6.18 | 55.1 | 66 | 38 | 21 | 49 | 1.572 | 0 |
| 2019 | PIT | 26 | 0 | 7 | 9 | 5.38 | 145.2 | 162 | 87 | 44 | 113 | 1.414 | 0 |
| 2018 | PIT | 31 | 0 | 14 | 10 | 3.11 | 170.2 | 146 | 59 | 55 | 126 | 1.178 | 0 |
| 2017 | PIT | 31 | 4 | 7 | 9 | 4.07 | 150.1 | 145 | 68 | 52 | 117 | 1.310 | 0 |
| 2016 | PIT | 7 | 4 | 1 | 1 | 7.82 | 12.2 | 19 | 11 | 5 | 11 | 1.895 | 0 |
Game log