Eduardo Rodriguez
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BOS | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2019 | BOS | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2018 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2017 | BOS | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2016 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2015 | BOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AZ | 29 | 0 | 9 | 9 | 5.02 | 154.1 | 178 | 86 | 60 | 143 | 1.542 | 0 |
| 2024 | AZ | 10 | 0 | 3 | 4 | 5.04 | 50.0 | 56 | 28 | 19 | 47 | 1.500 | 0 |
| 2023 | DET | 26 | 0 | 13 | 9 | 3.30 | 152.2 | 128 | 56 | 48 | 143 | 1.153 | 0 |
| 2022 | DET | 17 | 0 | 5 | 5 | 4.05 | 91.0 | 87 | 41 | 34 | 72 | 1.330 | 0 |
| 2021 | BOS | 32 | 0 | 13 | 8 | 4.74 | 157.2 | 172 | 83 | 47 | 185 | 1.389 | 0 |
| 2019 | BOS | 34 | 0 | 19 | 6 | 3.81 | 203.1 | 195 | 86 | 75 | 213 | 1.328 | 0 |
| 2018 | BOS | 27 | 3 | 13 | 5 | 3.82 | 129.2 | 119 | 55 | 45 | 146 | 1.265 | 0 |
| 2017 | BOS | 25 | 1 | 6 | 7 | 4.19 | 137.1 | 126 | 64 | 50 | 150 | 1.282 | 0 |
| 2016 | BOS | 20 | 0 | 3 | 7 | 4.71 | 106.2 | 99 | 56 | 40 | 100 | 1.299 | 0 |
| 2015 | BOS | 21 | 0 | 10 | 6 | 3.85 | 121.2 | 120 | 52 | 37 | 98 | 1.290 | 0 |
Game log