Sam Moll
6.38 ERA
1-0 W-L
22 K
1.418 WHIP
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CIN | 23 | 9 | 1 | 0 | 6.38 | 18.1 | 16 | 13 | 10 | 22 | 1.418 | 0 |
| 2024 | CIN | 48 | 15 | 3 | 2 | 3.35 | 37.2 | 27 | 14 | 14 | 38 | 1.089 | 0 |
| 2023 | CIN | 25 | 13 | 2 | 0 | 0.73 | 24.2 | 13 | 2 | 11 | 22 | 0.973 | 0 |
| 2023 | ATH | 45 | 12 | 0 | 3 | 4.54 | 37.2 | 34 | 19 | 19 | 46 | 1.407 | 1 |
| 2022 | ATH | 53 | 20 | 2 | 1 | 2.91 | 43.1 | 33 | 14 | 22 | 46 | 1.269 | 0 |
| 2021 | ATH | 8 | 1 | 0 | 0 | 3.48 | 10.1 | 8 | 4 | 5 | 8 | 1.258 | 0 |
| 2017 | ATH | 11 | 4 | 0 | 0 | 10.80 | 6.2 | 13 | 8 | 3 | 7 | 2.400 | 0 |
Game log