Austin Hedges
.161 AVG
5 HR
10 RBI
.527 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 68 | 155 | 13 | 25 | 3 | 0 | 5 | 10 | 18 | 43 | 1 | .161 | .250 | .277 | .527 |
| 2024 | CLE | 66 | 132 | 12 | 20 | 3 | 0 | 2 | 15 | 6 | 50 | 2 | .152 | .203 | .220 | .422 |
| 2023 | TEX | 16 | 24 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | .208 | .208 | .208 | .417 |
| 2023 | PIT | 65 | 161 | 13 | 29 | 5 | 0 | 1 | 14 | 11 | 39 | 1 | .180 | .237 | .230 | .467 |
| 2022 | CLE | 105 | 294 | 26 | 48 | 4 | 0 | 7 | 30 | 25 | 78 | 2 | .163 | .241 | .248 | .489 |
| 2021 | CLE | 88 | 286 | 32 | 51 | 7 | 0 | 10 | 31 | 15 | 87 | 1 | .178 | .220 | .308 | .527 |
| 2020 | CLE | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .083 | .083 | .083 | .167 |
| 2020 | SD | 29 | 57 | 7 | 9 | 1 | 0 | 3 | 6 | 6 | 18 | 1 | .158 | .258 | .333 | .591 |
| 2019 | SD | 102 | 312 | 28 | 55 | 9 | 0 | 11 | 36 | 27 | 109 | 1 | .176 | .252 | .311 | .563 |
| 2018 | SD | 91 | 303 | 29 | 70 | 14 | 2 | 14 | 37 | 21 | 90 | 3 | .231 | .282 | .429 | .711 |
| 2017 | SD | 120 | 387 | 36 | 83 | 17 | 0 | 18 | 55 | 23 | 122 | 4 | .214 | .262 | .398 | .660 |
| 2016 | SD | 8 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | .125 | .154 | .167 | .321 |
| 2015 | SD | 56 | 137 | 13 | 23 | 2 | 0 | 3 | 11 | 8 | 38 | 0 | .168 | .215 | .248 | .463 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CLE | 3 | 0 | 0 | 0 | 6.00 | 3.0 | 6 | 2 | 1 | 1 | 2.333 | 0 |
| 2024 | CLE | 1 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 0 | 1 | 0 | 0.500 | 0 |
| 2023 | TEX | 4 | 0 | 0 | 0 | 4.91 | 3.2 | 5 | 2 | 0 | 1 | 1.364 | 0 |
Game log