Austin Slater
.120 AVG
0 HR
2 RBI
.240 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 14 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | .120 | .120 | .120 | .240 |
| 2025 | CWS | 51 | 123 | 20 | 29 | 6 | 1 | 5 | 11 | 11 | 35 | 1 | .236 | .299 | .423 | .721 |
| 2024 | BAL | 33 | 69 | 10 | 17 | 3 | 0 | 1 | 6 | 8 | 23 | 1 | .246 | .342 | .333 | .675 |
| 2024 | CIN | 8 | 18 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | .111 | .190 | .111 | .302 |
| 2024 | SF | 43 | 90 | 12 | 18 | 1 | 0 | 1 | 9 | 16 | 31 | 2 | .200 | .330 | .244 | .575 |
| 2023 | SF | 89 | 185 | 24 | 50 | 9 | 0 | 5 | 20 | 20 | 58 | 2 | .270 | .348 | .400 | .748 |
| 2022 | SF | 125 | 277 | 49 | 73 | 15 | 2 | 7 | 34 | 40 | 89 | 12 | .264 | .366 | .408 | .774 |
| 2021 | SF | 129 | 274 | 39 | 66 | 12 | 1 | 12 | 32 | 28 | 84 | 15 | .241 | .320 | .423 | .744 |
| 2020 | SF | 31 | 85 | 18 | 24 | 2 | 1 | 5 | 7 | 16 | 22 | 8 | .282 | .408 | .506 | .914 |
| 2019 | SF | 68 | 168 | 20 | 40 | 9 | 3 | 5 | 21 | 22 | 59 | 1 | .238 | .333 | .417 | .750 |
| 2018 | SF | 74 | 199 | 21 | 50 | 6 | 1 | 1 | 23 | 20 | 69 | 7 | .251 | .333 | .307 | .640 |
| 2017 | SF | 34 | 117 | 15 | 33 | 3 | 1 | 3 | 16 | 8 | 29 | 0 | .282 | .339 | .402 | .740 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 1 | 0 | 0 | 0 | 0.00 | 0.2 | 1 | 0 | 0 | 0 | 1.500 | 0 |
| 2021 | SF | 1 | 0 | 0 | 0 | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 3.000 | 0 |
Game log