Garrett Stubbs
.000 AVG
0 HR
0 RBI
.000 OPS
Career batting
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2024 | PHI | 54 | 164 | 18 | 34 | 4 | 1 | 1 | 11 | 17 | 50 | 5 | .207 | .296 | .262 | .558 |
| 2023 | PHI | 41 | 113 | 15 | 23 | 4 | 1 | 1 | 12 | 9 | 29 | 2 | .204 | .274 | .283 | .557 |
| 2022 | PHI | 46 | 106 | 19 | 28 | 4 | 1 | 5 | 16 | 14 | 30 | 2 | .264 | .350 | .462 | .812 |
| 2021 | HOU | 18 | 34 | 2 | 6 | 2 | 0 | 0 | 3 | 2 | 7 | 0 | .176 | .222 | .235 | .458 |
| 2020 | HOU | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .111 | .125 | .236 |
| 2019 | HOU | 19 | 35 | 8 | 7 | 3 | 0 | 0 | 2 | 4 | 7 | 1 | .200 | .282 | .286 | .568 |
Career pitching
| Year | Team | G | GS | W | L | ERA | IP | H | ER | BB | SO | WHIP | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PHI | 4 | 0 | 0 | 0 | 15.75 | 4.0 | 6 | 7 | 2 | 0 | 2.000 | 0 |
| 2022 | PHI | 4 | 0 | 0 | 0 | 17.18 | 3.2 | 7 | 7 | 1 | 1 | 2.182 | 0 |
Game log